Compare AU
Compare USIG vs. QPON
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are USIG and QPON. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
USIG | QPON | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 12 |
Median incremental investment | $663.53 | $4,056.75 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $5,105.10 | $2,411.49 |
Average age group | 26 - 35 | > 35 |
Key Summary
USIG | QPON | |
---|---|---|
Strategy | N/A | QPON.AX was created on 2017-06-01 by BetaShares. The fund's investment portfolio concentrates primarily on high yield fixed income. The ETF currently has 1592.04m in AUM and 13 holdings. QPON.AX aims to track the performance of an index (before fees and expenses) that measures the performance of a portfolio of some of the largest and most liquid senior floating rate bonds issued by Australian banks. |
Top 3 holdings | Global X Usd Corporate Bond (Currency Hedged) ETF (100 %) | NATIONAL AUSTRALIA BANK LTD FRN NOV-29 (10.21 %) AUSTRALIA & NEW ZEALAND BANKING GROUP LTD FRN FEB-30 (10.12 %) COMMONWEALTH BANK OF AUSTRALIA FRN AUG-29 (10.09 %) |
Top 3 industries | Other (96.47 %) Communication Services (3.53 %) | |
Top 3 countries | ||
Management fee | 0 % | 0.22 % |
Key Summary
USIG | QPON | |
---|---|---|
Issuer | BetaShares | |
Tracking index | Solactive Australian Bank Senior Floating Rate Bond Index - AUD | |
Asset class | Stock | ETF |
Management fee | 0 % | 0.22 % |
Price | $9.35 | $25.93 |
Size | N/A | $1.596 billion |
10Y return | N/A | N/A |
Annual dividend/ distribution yield (5Y) | 1.79 % | 2.84 % |
Market | ASX | ASX |
First listed date | 04/04/2023 | 06/06/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
USIG | QPON | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 12 |
Median incremental investment | $663.53 | $4,056.75 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $5,105.10 | $2,411.49 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
USIG | QPON | |
---|---|---|
Pros |
| |
Cons |
|
USIG | QPON |
---|---|
Exposure to 1 market and 1 sector only | Exposure to more markets and sectors |
Lower price growth | Higher price growth |
Lower dividend/distribution yield | Higher dividend/distribution yield |