Back
Compare AU
Compare USIG vs. IAA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are USIG and IAA. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
USIG | IAA | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 278 |
Median incremental investment | $662.00 | $1,183.23 |
Median investment frequency | Weekly | Monthly |
Median total investment | $16,086.40 | $4,462.00 |
Average age group | > 35 | > 35 |
Key Summary
USIG | IAA | |
|---|---|---|
Strategy | N/A | IAA.AX was created on 2007-11-13 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 1645.42m in AUM and 54 holdings. The fund aims to provide investors with the performance of the S&P Asia 50TM Index, before fees and expenses. The index is designed to measure the performance of the 50 leading companies listed in China, Hong Kong, Macau, Singapore, South Korea and Taiwan. |
Top 3 holdings | Global X Usd Corporate Bond (Currency Hedged) ETF (100 %) | TAIWAN SEMICONDUCTOR MANUFACTURING (28.59 %) SAMSUNG ELECTRONICS LTD (13.01 %) SK HYNIX INC (8.33 %) |
Top 3 industries | Information Technology (44.48 %) Other (19.76 %) Communication Services (14.24 %) | |
Top 3 countries | Taiwan (35.82 %) China (30.87 %) Korea (21.59 %) | |
Management fee | 0 % | 0.29 % |
Key Summary
USIG | IAA | |
|---|---|---|
Issuer | iShares | |
Tracking index | S&P Asia 50 Index - AUD | |
Asset class | Stock | ETF |
Management fee | 0 % | 0.29 % |
Price | $9.14 | $194.00 |
Size | N/A | $1.669 billion |
10Y return | N/A | 207.40 % |
Annual dividend/βdistribution yield (5Y) | 4.11 % | 2.23 % |
Market | ASX | ASX |
First listed date | 04/04/2023 | 10/09/2008 |
Purchase fee | $6.50 | $6.50 |
Community Stats
USIG | IAA | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 278 |
Median incremental investment | $662.00 | $1,183.23 |
Median investment frequency | Weekly | Monthly |
Median total investment | $16,086.40 | $4,462.00 |
Average age group | > 35 | > 35 |
Pros and Cons
USIG | IAA | |
|---|---|---|
Pros |
|
|
Cons |
|
|
USIG | IAA |
|---|---|
Exposure to 1 market and 1 sector only | Exposure to more markets and sectors |
Lower price growth | Higher price growth |
Higher dividend/distribution yield | Lower dividend/distribution yield |