Compare AU
Compare USD vs. PAXX
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares U.S. Dollar ETF (USD) and the Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
USD | PAXX | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 2 |
Median incremental investment | $2,022.49 | $1,783.07 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,016.40 | $6,889.83 |
Average age group | > 35 | 26 - 35 |
Key Summary
USD | PAXX | |
---|---|---|
Strategy | USD.AX was created on 2011-01-31 by BetaShares. The fund's investment portfolio concentrates primarily on long usd, short aud currency. USD.AX aims to track the performance of the U.S. dollar against the Australian dollar (before fees and expenses). If the U.S. dollar goes up 10% against the A$ the Fund is designed to go up 10% too, before fees and expenses. Conversely, the Fund will go down if the U.S. dollar falls. | PAXX.AX was created on 2017-08-17 by Platinum. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments in the Asian region excluding Japan. |
Top 3 holdings | AUD - AUSTRALIA DOLLAR (0.34 %) | Taiwan Semiconductor Manufacturing Co Ltd (9.40 %) Samsung Electronics Co Ltd (6.67 %) SK Hynix Inc (6.17 %) |
Top 3 industries | Other (99.98 %) Communication Services (0.00 %) | Information Technology (45.98 %) Other (31.27 %) Communication Services (9.03 %) |
Top 3 countries | China (46.18 %) Korea (17.74 %) Taiwan (10.79 %) | |
Management fee | 0.45 % | 1.26 % |
Key Summary
USD | PAXX | |
---|---|---|
Issuer | BetaShares | Platinum |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.45 % | 1.26 % |
Price | $15.46 | $4.87 |
Size | $79.391 million | N/A |
10Y return | 30.91 % | N/A |
Annual distribution yield (5Y) | 1.74 % | 5.11 % |
Market | ASX | ASX |
First listed date | 01/02/2011 | 14/09/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
USD | PAXX | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 2 |
Median incremental investment | $2,022.49 | $1,783.07 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,016.40 | $6,889.83 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
USD | PAXX | |
---|---|---|
Pros |
|
|
Cons |
|
|
USD | PAXX |
---|---|
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |