Compare AU
Compare UBW vs. VEFI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are UBW and VEFI. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
--- | VEFI | |
---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 13 |
Median incremental investment | - | $2,013.15 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $5,804.69 |
Average age group | N/A | 26 - 35 |
Key Summary
--- | VEFI | |
---|---|---|
Strategy | N/A | VEFI.AX was created on 2018-09-11 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Ethically Conscious Global Aggregate Bond Index Fund (Hedged) AUD Hedged seeks to track the return of the Bloomberg Barclays MSCI Global Aggregate SRI Exclusions Float Adjusted Index Hedged into Australian dollars before taking into account fees, expenses and tax. |
Top 3 holdings | French Republic Government Bond OAT 0.75 2028-11-25 (0.48 %) United States Treasury Note/Bond 0.75 2023-12-31 (0.46 %) Italy Buoni Poliennali Del Tesoro (0.46 %) | |
Top 3 industries | Financials (0.00 %) | |
Top 3 countries | ||
Management fee | N/A | 0.26 % |
Key Summary
--- | VEFI | |
---|---|---|
Issuer | N/A | Vanguard |
Tracking index | N/A | Bloomberg Barclays MSCI Global Aggregate SRI Exclusions Float Adjusted Index hedged in AUD - AUD - Australia Dollar |
Asset class | Stock | ETF |
Management fee | N/A | 0.26 % |
Price | $-- | $42.37 |
Size | N/A | $4.218 million |
10Y return | N/A | N/A |
Annual dividend/ distribution yield (5Y) | - % | 3.49 % |
Market | ASX | ASX |
First listed date | N/A | 13/09/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
--- | VEFI | |
---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 13 |
Median incremental investment | - | $2,013.15 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $5,804.69 |
Average age group | N/A | 26 - 35 |
Pros and Cons
--- | VEFI | |
---|---|---|
Pros |
|
|
Cons |
|
|
--- | VEFI |
---|---|
Exposure to 1 market and 1 sector only | Exposure to more markets and sectors |
Higher price growth | Lower price growth |
Lower dividend/distribution yield | Higher dividend/distribution yield |