Compare AU
Compare TECH vs. ASIA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X Morningstar Global Technology ETF (TECH) and the BetaShares Asia Technology Tigers ETF (ASIA). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
TECH | ASIA | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 179 | 947 |
Median incremental investment | $710.00 | $935.39 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,415.60 | $1,812.56 |
Average age group | > 35 | 26 - 35 |
Key Summary
TECH | ASIA | |
---|---|---|
Strategy | The Global X Morningstar Global Technology ETF (TECH: ASX) seeks to track the performance of the Morningstar Developed Markets Technology Moat Focus Index before considering any fees, expenses, or taxes. | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). |
Top 3 holdings | Sony Group Corp (4.39 %) Adyen NV (4.28 %) Zscaler Inc (4.25 %) | TAIWAN SEMICONDUCTOR MANUFACTU (10.93 %) TENCENT HOLDINGS LTD (9.39 %) ALIBABA GROUP HOLDING LTD (9.02 %) |
Top 3 industries | Information Technology (48.98 %) Industrials (30.56 %) Consumer Discretionary (10.28 %) | Other (77.61 %) Communication Services (12.19 %) Consumer Discretionary (9.47 %) |
Top 3 countries | United States (76.16 %) Netherlands (7.48 %) Japan (5.55 %) | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) |
Management fee | 0.45 % | 0.67 % |
Key Summary
TECH | ASIA | |
---|---|---|
Issuer | Global X | BetaShares |
Tracking index | Morningstar Developed Markets Technology Moat Focus Index - USD | Solactive Asia Ex-Japan Technology & Internet Tigers Index |
Asset class | ETF | ETF |
Management fee | 0.45 % | 0.67 % |
Price | $120.78 | $11.12 |
Size | $380.357 million | $588.243 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 7.45 % | 1.57 % |
Market | ASX | ASX |
First listed date | 11/04/2017 | 21/09/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
TECH | ASIA | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 179 | 947 |
Median incremental investment | $710.00 | $935.39 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,415.60 | $1,812.56 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
TECH | ASIA | |
---|---|---|
Pros |
|
|
Cons |
|
|
TECH | ASIA |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |