Back
Compare AU
Compare SYI vs. STW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR MSCI Aus Select High Dividend Yield ETF (SYI) and the State Street SPDR S&P/ASX 200 ETF (STW). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SYI | STW | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 206 | 409 |
Median incremental investment | $1,000.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,679.18 | $5,130.18 |
Average age group | > 35 | > 35 |
Key Summary
SYI | STW | |
|---|---|---|
Strategy | SYI.AX was created on 2010-09-28 by SPDR. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 639.26m in AUM and 59 holdings. The State Street SPDR MSCI Australia Select High Dividend Yield ETF seeks to closely track, before fees and expenses, the returns of the MSCI Australia Select High Dividend Yield Index. | STW.AX was created on 2001-08-24 by State Street . The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 6394.42m in AUM and 203 holdings. The Investment Objective of State Street SPDR S&P/ASX 200 ETF is to match the performance of its Index before fees and other costs. |
Top 3 holdings | Commonwealth Bank of Australia (10.87 %) Macquarie Group Ltd (9.49 %) ANZ Group Holdings Ltd (9.30 %) | Commonwealth Bank of Australia (10.92 %) BHP Group Ltd (10.25 %) Westpac Banking Corp (4.96 %) |
Top 3 industries | Financials (64.34 %) Consumer Discretionary (15.19 %) Energy (14.07 %) | Financials (54.95 %) Materials (16.65 %) Health Care (10.33 %) |
Top 3 countries | Australia (100.00 %) | Australia (95.26 %) United States (3.26 %) United Kingdom of Great Britain and Northern Ireland (0.54 %) |
Management fee | 0.2 % | 0 % |
Key Summary
SYI | STW | |
|---|---|---|
Issuer | SPDR | State Street |
Tracking index | MSCI Australia Select High Dividend Yield Index - AUD | S&P ASX 200 |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0 % |
Price | $29.68 | $77.71 |
Size | $635.831 million | $6.425 billion |
10Y return | 10.79 % | 52.85 % |
Annual distribution yield (5Y) | 8.67 % | 4.38 % |
Market | ASX | ASX |
First listed date | 29/09/2010 | 27/08/2001 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SYI | STW | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 206 | 409 |
Median incremental investment | $1,000.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,679.18 | $5,130.18 |
Average age group | > 35 | > 35 |
Pros and Cons
SYI | STW | |
|---|---|---|
Pros |
|
|
Cons |
|
|
SYI | STW |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |