Back
Compare AU
Compare SYI vs. FRGG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR MSCI Aus Select High Dividend Yield ETF (SYI) and the Franklin Global Growth Fund - Active ETF (FRGG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SYI | FRGG | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 194 | 2 |
Median incremental investment | $1,000.00 | $1,501.25 |
Median investment frequency | Monthly | Weekly |
Median total investment | $1,649.16 | $1,300.31 |
Average age group | > 35 | 26 - 35 |
Key Summary
SYI | FRGG | |
|---|---|---|
Strategy | SYI.AX was created on 2010-09-28 by SPDR. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 595.63m in AUM and 59 holdings. The State Street SPDR MSCI Australia Select High Dividend Yield ETF seeks to closely track, before fees and expenses, the returns of the MSCI Australia Select High Dividend Yield Index. | FRGG.AX was created on 2024-04-15 by Franklin. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to outperform the MSCI World ex Australia Index NR, in Australian dollar terms after fees and expenses (but before taxes), over the medium to longer term. |
Top 3 holdings | Commonwealth Bank of Australia (10.94 %) National Australia Bank Ltd (10.61 %) ANZ Group Holdings Ltd (10.10 %) | Hubbell Inc (4.30 %) Amazon.com Inc (3.85 %) AstraZeneca PLC (3.47 %) |
Top 3 industries | Financials (64.34 %) Consumer Discretionary (15.19 %) Energy (14.07 %) | Information Technology (42.27 %) Consumer Discretionary (20.65 %) Industrials (18.87 %) |
Top 3 countries | Australia (100.00 %) | United States (61.92 %) Switzerland (5.73 %) United Kingdom of Great Britain and Northern Ireland (3.56 %) |
Management fee | 0.2 % | 0.9 % |
Key Summary
SYI | FRGG | |
|---|---|---|
Issuer | SPDR | Franklin |
Tracking index | MSCI Australia Select High Dividend Yield Index - AUD | MSCI World ex Australia Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0.9 % |
Price | $30.54 | $1.825 |
Size | $610.049 million | N/A |
10Y return | 24.35 % | N/A |
Annual distribution yield (5Y) | 8.27 % | 13.58 % |
Market | ASX | ASX |
First listed date | 29/09/2010 | 14/04/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SYI | FRGG | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 194 | 2 |
Median incremental investment | $1,000.00 | $1,501.25 |
Median investment frequency | Monthly | Weekly |
Median total investment | $1,649.16 | $1,300.31 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
SYI | FRGG | |
|---|---|---|
Pros |
|
|
Cons |
|
|
SYI | FRGG |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |