Back
Compare AU
Compare SSO vs. VMIN
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P/ASX Small Ordinaries ETF (SSO) and the Vanguard Global Minimum Volatility Active ETF (VMIN). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SSO | VMIN | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 2 |
Median incremental investment | $3,500.00 | $531.00 |
Median investment frequency | Weekly | Quarterly |
Median total investment | $1,423.75 | $6,972.12 |
Average age group | > 35 | 26 - 35 |
Key Summary
SSO | VMIN | |
|---|---|---|
Strategy | SSO.AX was created on 2011-04-13 by State Street . The fund's investment portfolio concentrates primarily on small cap equity. The ETF currently has 31.74m in AUM and 194 holdings. The State Street SPDR S&P/ASX Small Ordinaries ETF seeks to closely track, before fees and expenses, the returns of the S&P/ASX Small Ordinaries Index. | VMIN.AX was created on 2018-04-13 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. The fund seeks to provide long-term capital appreciation with volatility lower than the FTSE Global All Cap Index (AUD Hedged), before taking into account fees, expenses and tax. |
Top 3 holdings | Greatland Resources Ltd (2.09 %) Westgold Resources Ltd (2.07 %) Regis Resources Ltd (1.88 %) | Cisco Systems Inc./Delaware (1.98 %) Johnson & Johnson (1.96 %) Amdocs Ltd. (1.71 %) |
Top 3 industries | Financials (38.86 %) Materials (33.04 %) Other (32.33 %) | Health Care (16.03 %) Information Technology (13.81 %) Industrials (13.57 %) |
Top 3 countries | Australia (88.50 %) United States (3.68 %) New Zealand (3.50 %) | United States (59.35 %) United Kingdom of Great Britain and Northern Ireland (5.49 %) India (3.69 %) |
Management fee | 0.5 % | 0.28 % |
Key Summary
SSO | VMIN | |
|---|---|---|
Issuer | State Street | Vanguard |
Tracking index | S&P ASX Small Ordinaries | |
Asset class | ETF | ETF |
Management fee | 0.5 % | 0.28 % |
Price | $16.75 | $65.16 |
Size | $29.353 million | N/A |
10Y return | 60.13 % | N/A |
Annual distribution yield (5Y) | 5.74 % | 6.17 % |
Market | ASX | ASX |
First listed date | 13/04/2011 | 17/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SSO | VMIN | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 2 |
Median incremental investment | $3,500.00 | $531.00 |
Median investment frequency | Weekly | Quarterly |
Median total investment | $1,423.75 | $6,972.12 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
SSO | VMIN | |
|---|---|---|
Pros |
|
|
Cons |
|
|
SSO | VMIN |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |