Back
Compare AU
Compare SSO vs. HETH
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P/ASX Small Ordinaries ETF (SSO) and the Betashares Global Sustainability Leaders Ch ETF (HETH). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SSO | HETH | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 35 |
Median incremental investment | $1,000.00 | $1,016.63 |
Median investment frequency | Weekly | Monthly |
Median total investment | $1,585.78 | $3,234.63 |
Average age group | > 35 | > 35 |
Key Summary
SSO | HETH | |
|---|---|---|
Strategy | SSO.AX was created on 2011-04-13 by State Street . The fund's investment portfolio concentrates primarily on small cap equity. The ETF currently has 29.57m in AUM and 197 holdings. The State Street SPDR S&P/ASX Small Ordinaries ETF seeks to closely track, before fees and expenses, the returns of the S&P/ASX Small Ordinaries Index. | HETH.AX was created on 2020-07-20 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to track the performance of an index (before fees and expenses) that provides exposure to 200 large global stocks (excluding Australia). |
Top 3 holdings | Westgold Resources Ltd (2.28 %) Greatland Resources Ltd (2.25 %) Regis Resources Ltd (2.22 %) | KRW - KOREAN WON (0 %) BROADCOM INC (6.64 %) NVIDIA CORP (5.88 %) |
Top 3 industries | Financials (38.86 %) Materials (33.04 %) Other (32.33 %) | Information Technology (29.99 %) Other (25.75 %) Financials (16.96 %) |
Top 3 countries | Australia (88.50 %) United States (3.68 %) New Zealand (3.50 %) | United States (74.29 %) Japan (7.21 %) Netherlands (2.84 %) |
Management fee | 0.5 % | 0.62 % |
Key Summary
SSO | HETH | |
|---|---|---|
Issuer | State Street | BetaShares |
Tracking index | S&P ASX Small Ordinaries | Nasdaq Future Global Sustainability Leaders Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.5 % | 0.62 % |
Price | $16.46 | $15.16 |
Size | $30.019 million | $684.533 million |
10Y return | 43.76 % | N/A |
Annual distribution yield (5Y) | 5.74 % | 3.02 % |
Market | ASX | ASX |
First listed date | 13/04/2011 | 21/07/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SSO | HETH | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 35 |
Median incremental investment | $1,000.00 | $1,016.63 |
Median investment frequency | Weekly | Monthly |
Median total investment | $1,585.78 | $3,234.63 |
Average age group | > 35 | > 35 |
Pros and Cons
SSO | HETH | |
|---|---|---|
Pros |
|
|
Cons |
|
|
SSO | HETH |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |