Back
Compare AU
Compare SPY vs. REIT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P 500 ETF (SPY) and the VanEck Ftse International Property (Aud Hedged) ETF (REIT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SPY | REIT | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 315 | 104 |
Median incremental investment | $1,200.00 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,887.17 | $1,224.51 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
SPY | REIT | |
|---|---|---|
Strategy | SPY.AX was created on 2014-10-13 by SPDR. The fund's investment portfolio concentrates primarily on large cap equity. The SPDR S&P 500 ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500 Index. | REIT.AX was created on 2019-03-29 by VanEck. The fund's investment portfolio concentrates primarily on real estate equity. REIT.AX seeks to provide investors with access to a diversified portfolio of international property securities |
Top 3 holdings | NVIDIA Corp (7.81 %) Apple Inc (6.36 %) Microsoft Corp (6.00 %) | Welltower Inc (7.91 %) Prologis Inc (7.46 %) Equinix Inc (4.79 %) |
Top 3 industries | Information Technology (62.86 %) Consumer Discretionary (15.15 %) Communication Services (13.10 %) | Real Estate (100.00 %) Other (5.82 %) |
Top 3 countries | United States (99.47 %) Switzerland (0.24 %) China (0.12 %) | United States (72.00 %) Japan (5.79 %) Singapore (3.61 %) |
Management fee | 0.0945 % | 0.43 % |
Key Summary
SPY | REIT | |
|---|---|---|
Issuer | SPDR | VanEck |
Tracking index | S&P 500 | FTSE EPRA NAREIT Developed ex Australia Rental Hedged to AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.0945 % | 0.43 % |
Price | $962.39 | $16.66 |
Size | $25.862 thousand | $677.793 million |
10Y return | 265.14 % | N/A |
Annual distribution yield (5Y) | 1.14 % | 4.20 % |
Market | ASX | ASX |
First listed date | 13/10/2014 | 02/04/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SPY | REIT | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 315 | 104 |
Median incremental investment | $1,200.00 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,887.17 | $1,224.51 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
SPY | REIT | |
|---|---|---|
Pros |
|
|
Cons |
|
|
SPY | REIT |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |