Back
Compare AU
Compare SPY vs. QUAL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the SPDR S&P 500 ETF (SPY) and the VanEck MSCI International Quality ETF (QUAL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SPY | QUAL | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 269 | 1,369 |
Median incremental investment | $1,200.00 | $963.96 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,834.18 | $3,483.10 |
Average age group | 26 - 35 | > 35 |
Key Summary
SPY | QUAL | |
---|---|---|
Strategy | SPY.AX was created on 2014-10-13 by SPDR. The fund's investment portfolio concentrates primarily on large cap equity. The SPDR S&P 500 ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500 Index. | QUAL's key objective is to invest in high-quality companies that have outperformed the market over the long term compared to global equity benchmarks. |
Top 3 holdings | Microsoft Corp (6.78 %) NVIDIA Corp (6.78 %) Apple Inc (5.98 %) | Meta Platforms Inc Class A (5.33 %) NVIDIA Corp (5.29 %) Microsoft Corp (5.12 %) |
Top 3 industries | Information Technology (60.67 %) Consumer Discretionary (16.30 %) Communication Services (13.37 %) | Information Technology (42.47 %) Communication Services (29.45 %) Financials (8.98 %) |
Top 3 countries | United States (99.40 %) Switzerland (0.28 %) Netherlands (0.12 %) | United States (77.74 %) Switzerland (4.98 %) United Kingdom of Great Britain and Northern Ireland (4.22 %) |
Management fee | 0.0945 % | 0.4 % |
Key Summary
SPY | QUAL | |
---|---|---|
Issuer | SPDR | VanEck |
Tracking index | S&P 500 | MSCI World ex Australia Quality Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.0945 % | 0.4 % |
Price | $925.29 | $57.16 |
Size | $936.303 billion | $7.235 billion |
10Y return | 235.90 % | 205.34 % |
Annual distribution yield (5Y) | 1.29 % | 1.85 % |
Market | ASX | ASX |
First listed date | 13/10/2014 | 31/10/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SPY | QUAL | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 269 | 1,369 |
Median incremental investment | $1,200.00 | $963.96 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,834.18 | $3,483.10 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
SPY | QUAL | |
---|---|---|
Pros |
|
|
Cons |
|
|
SPY | QUAL |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |