Compare AU
Compare SNAS vs. JGLO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are SNAS and JGLO. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
SNAS | JGLO | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 21 | 0 |
Median incremental investment | $2,000.00 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $1,308.62 | $0 |
Average age group | > 35 | N/A |
Key Summary
SNAS | JGLO | |
---|---|---|
Strategy | SNAS.AX was created on 2020-07-13 by ETFS. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The investment objective of the Fund is to provide investors with geared returns (before fees and expenses), that are inversely related with the performance of the Nasdaq 100 Index (the Index). | JGLO.AX was created on 2024-04-26 by JPMorgan. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to seek to provide long-term capital appreciation. |
Top 3 holdings | Nasdaq 100 Short Hedge Fund (100 %) | Jpmorgan Global Select Equity Active ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 1 % | 0.55 % |
Key Summary
SNAS | JGLO | |
---|---|---|
Issuer | ETFS | JPMorgan |
Tracking index | NASDAQ 100 Index | |
Asset class | ETF | ETF |
Management fee | 1 % | 0.55 % |
Price | $22.18 | $57.50 |
Size | $41.360 million | N/A |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | - % | - % |
Market | ASX | ASX |
First listed date | 12/07/2020 | 25/04/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SNAS | JGLO | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 21 | 0 |
Median incremental investment | $2,000.00 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $1,308.62 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
SNAS | JGLO | |
---|---|---|
Pros |
| |
Cons |
|
SNAS | JGLO |
---|---|
Higher management fee | Lower management fee |