Compare AU
Compare SNAS vs. HQUS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are SNAS and HQUS. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
SNAS | HQUS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 21 | 2 |
Median incremental investment | $2,000.00 | $856.94 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,308.62 | $847.02 |
Average age group | > 35 | > 35 |
Key Summary
SNAS | HQUS | |
---|---|---|
Strategy | SNAS.AX was created on 2020-07-13 by ETFS. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The investment objective of the Fund is to provide investors with geared returns (before fees and expenses), that are inversely related with the performance of the Nasdaq 100 Index (the Index). | HQUS.AX was created on 2024-07-10 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. HQUS.AX aims to track the performance of the S&P 500 Equal Weight AUD Hedged Index NTR. |
Top 3 holdings | Nasdaq 100 Short Hedge Fund (100 %) | BetaShares S&P 500 Equal Weight Currency Hedged ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 1 % | 0.29 % |
Key Summary
SNAS | HQUS | |
---|---|---|
Issuer | ETFS | BetaShares |
Tracking index | NASDAQ 100 Index | S&P 500 Equal Weight AUD Hedged Index - AUD - Benchmark TR Net Hedged |
Asset class | ETF | ETF |
Management fee | 1 % | 0.29 % |
Price | $22.18 | $44.58 |
Size | $39.693 million | N/A |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | - % | - % |
Market | ASX | ASX |
First listed date | 12/07/2020 | 11/07/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SNAS | HQUS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 21 | 2 |
Median incremental investment | $2,000.00 | $856.94 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,308.62 | $847.02 |
Average age group | > 35 | > 35 |
Pros and Cons
SNAS | HQUS | |
---|---|---|
Pros |
| |
Cons |
|
SNAS | HQUS |
---|---|
Higher management fee | Lower management fee |