Compare AU
Compare SFY vs. REIT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the SPDR S&P/ASX 50 Fund (SFY) and the FTSE Global Property (ex-AUS hedged) (REIT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SFY | REIT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 16 | 103 |
Median incremental investment | $550.00 | $829.77 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,236.18 | $1,185.84 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
SFY | REIT | |
---|---|---|
Strategy | SFY.AX was created on 2001-08-24 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 761.73m in AUM and 52 holdings. The Investment Objective of each Fund is to match the performance of its Index before fees and other costs. | REIT.AX was created on 2019-03-29 by VanEck. The fund's investment portfolio concentrates primarily on real estate equity. REIT.AX seeks to provide investors with access to a diversified portfolio of international property securities |
Top 3 holdings | Commonwealth Bank of Australia (12.91 %) BHP Group Ltd (9.88 %) CSL Ltd (6.70 %) | Prologis Inc (6.47 %) Equinix Inc (5.27 %) Welltower Inc (5.06 %) |
Top 3 industries | Financials (56.17 %) Materials (16.88 %) Health Care (11.01 %) | Real Estate (100.00 %) Other (8.61 %) |
Top 3 countries | Australia (95.68 %) United States (2.73 %) New Zealand (1.11 %) | United States (73.96 %) Japan (5.45 %) Singapore (3.61 %) |
Management fee | 0.2 % | 0.43 % |
Key Summary
SFY | REIT | |
---|---|---|
Issuer | SPDR | VanEck |
Tracking index | S&P/ASX 50 Index - AUD | FTSE EPRA NAREIT Developed ex Australia Rental Hedged to AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0.43 % |
Price | $74.92 | $16.47 |
Size | $786.221 million | $415.826 million |
10Y return | 39.70 % | N/A |
Annual distribution yield (5Y) | 5.79 % | 4.17 % |
Market | ASX | ASX |
First listed date | 27/08/2001 | 02/04/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SFY | REIT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 16 | 103 |
Median incremental investment | $550.00 | $829.77 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,236.18 | $1,185.84 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
SFY | REIT | |
---|---|---|
Pros |
|
|
Cons |
|
|
SFY | REIT |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |