Back
Compare AU
Compare SFY vs. BBOZ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P/ASX 50 ETF (SFY) and the Betashares Aus Equities Strong Bear Complex ETF (BBOZ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SFY | BBOZ | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 20 | 12 |
Median incremental investment | $693.50 | $3,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,062.18 | $2,551.33 |
Average age group | 26 - 35 | > 35 |
Key Summary
SFY | BBOZ | |
|---|---|---|
Strategy | SFY.AX was created on 2001-08-24 by SPDR. The fund's investment portfolio concentrates primarily on large cap equity. The Investment Objective of SPDR S&P/ASX 50 ETF is to match the performance of its Index before fees and other costs. | BBOZ.AX was created on 2015-04-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund aims to help investors profit from, or protect against, a declining Australian share market. It seeks to generate magnified returns that are negatively correlated to the returns of the Australian share market (as measured by the S&P/ASX 200 Index) |
Top 3 holdings | Commonwealth Bank of Australia (12.32 %) BHP Group Ltd (11.65 %) Westpac Banking Corp (6.24 %) | SPI 200 FUTURES MAR26 (0 %) AUD - AUSTRALIA DOLLAR (85.69 %) BETASHARES AUSTRALIAN CASH PLUS FUND (14.31 %) |
Top 3 industries | Financials (54.94 %) Materials (16.65 %) Health Care (10.33 %) | Other (68.91 %) Communication Services (31.09 %) |
Top 3 countries | Australia (95.68 %) United States (2.73 %) New Zealand (1.11 %) | |
Management fee | 0.2 % | 1.38 % |
Key Summary
SFY | BBOZ | |
|---|---|---|
Issuer | SPDR | BetaShares |
Tracking index | S&P/ASX 50 Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.2 % | 1.38 % |
Price | $75.87 | $21.35 |
Size | $717.373 million | $197.854 million |
10Y return | 63.30 % | -30.23 % |
Annual distribution yield (5Y) | 4.29 % | 0.89 % |
Market | ASX | ASX |
First listed date | 27/08/2001 | 20/04/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SFY | BBOZ | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 20 | 12 |
Median incremental investment | $693.50 | $3,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,062.18 | $2,551.33 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
SFY | BBOZ | |
|---|---|---|
Pros |
|
|
Cons |
|
|
SFY | BBOZ |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |