Compare AU
Compare SEMI vs. MVW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global Semiconductor Companies (SEMI) and the Aussie Large-Caps (equal weight) (MVW). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SEMI | MVW | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 507 | 252 |
Median incremental investment | $833.33 | $827.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,043.52 | $3,818.81 |
Average age group | > 35 | > 35 |
Key Summary
SEMI | MVW | |
---|---|---|
Strategy | The Global X Semiconductor ETF (SEMI) aims to mimic the performance of the Solactive Global Semiconductor 30 Index prior to incorporating taxes, fees, and expenses. | The fund seeks to track the performance of the MVIS Australia Equal Weight Index before additional fees. |
Top 3 holdings | NVIDIA Corp (10.98 %) Taiwan Semiconductor Manufacturing Co Ltd (10.73 %) Broadcom Inc (9.49 %) | Arcadium Lithium PLC CDI (2.81 %) Pro Medicus Ltd (2.04 %) Qantas Airways Ltd (1.66 %) |
Top 3 industries | Information Technology (100.00 %) | Real Estate (39.46 %) Industrials (18.36 %) Materials (17.99 %) |
Top 3 countries | United States (67.04 %) Taiwan (14.33 %) Netherlands (9.99 %) | Australia (97.03 %) United States (2.97 %) |
Management fee | 0.57 % | 0.35 % |
Key Summary
SEMI | MVW | |
---|---|---|
Issuer | Global X | VanEck |
Tracking index | Solactive Global Semiconductor 30 Index - USD - Benchmark TR Net | MVIS Australia Equal Weight Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.57 % | 0.35 % |
Price | $16.48 | $38.38 |
Size | $329.942 million | $2.613 billion |
10Y return | N/A | 88.97 % |
Annual distribution yield (5Y) | 1.04 % | 4.53 % |
Market | ASX | ASX |
First listed date | 30/08/2021 | 06/03/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SEMI | MVW | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 507 | 252 |
Median incremental investment | $833.33 | $827.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,043.52 | $3,818.81 |
Average age group | > 35 | > 35 |
Pros and Cons
SEMI | MVW | |
---|---|---|
Pros |
|
|
Cons |
|
|
SEMI | MVW |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |