Compare AU
Compare RINC vs. WXHG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
RINC | WXHG | |
---|---|---|
Australia | 67.74 % | |
New Zealand | 11.82 % | 0.12 % |
United States | 6.44 % | 68.24 % |
Canada | 4.67 % | 3.19 % |
Hong Kong | 2.46 % | 0.47 % |
China | 2.45 % | 0.03 % |
Spain | 1.72 % | 0.73 % |
United Kingdom of Great Britain and Northern Ireland | 1.61 % | 3.95 % |
Singapore | 1.09 % | 0.54 % |
Japan | 8.19 % | |
Switzerland | 2.93 % | |
Germany | 2.71 % | |
France | 1.84 % | |
Korea | 1.56 % | |
Netherlands | 1.26 % | |
Sweden | 1.16 % | |
Denmark | 0.98 % | |
Italy | 0.85 % | |
Israel | 0.31 % | |
Finland | 0.30 % | |
Belgium | 0.25 % | |
Norway | 0.24 % | |
Austria | 0.09 % | |
Ireland | 0.08 % |
Industry Exposure
RINC | WXHG |
---|