Back
Compare AU
Compare RGOS vs. VGAD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
RGOS | VGAD | |
|---|---|---|
United States | 62.52 % | 73.36 % |
United Kingdom of Great Britain and Northern Ireland | 5.93 % | 3.70 % |
France | 5.27 % | 2.22 % |
Japan | 4.91 % | 5.42 % |
Netherlands | 3.98 % | 1.45 % |
Switzerland | 2.56 % | 2.58 % |
Taiwan | 2.38 % | |
Canada | 2.08 % | 3.55 % |
Germany | 1.85 % | 2.38 % |
Spain | 1.76 % | 0.92 % |
Korea | 1.17 % | |
China | 0.96 % | 0.12 % |
Finland | 0.89 % | 0.22 % |
Denmark | 0.68 % | 0.47 % |
Sweden | 0.56 % | 0.87 % |
Hong Kong | 0.50 % | 0.46 % |
Singapore | 0.48 % | 0.51 % |
Belgium | 0.28 % | 0.21 % |
India | 0.27 % | |
Norway | 0.24 % | 0.14 % |
Italy | 0.23 % | 0.73 % |
Thailand | 0.19 % | |
Australia | 0.16 % | |
Ireland | 0.15 % | 0.14 % |
Israel | 0.21 % | |
Brazil | 0.11 % | |
Austria | 0.07 % | |
New Zealand | 0.04 % | |
Mexico | 0.04 % | |
Portugal | 0.04 % | |
Malaysia | 0.01 % | |
Greece | 0.00 % | |
Poland | 0.00 % |
Industry Exposure
Key differences
β’
RGOS is only exposed to . Comparatively, VGAD is most exposed to Information Technology (22.51 %), Financials (13.70 %), and Health Care (12.53 %).
RGOS | VGAD | |
|---|---|---|
Information Technology | 22.51 % | |
Financials | 13.70 % | |
Health Care | 12.53 % | |
Consumer Discretionary | 11.07 % | |
Industrials | 10.96 % | |
Consumer Staples | 7.13 % | |
Communication Services | 5.97 % | |
Energy | 4.66 % | |
Materials | 3.64 % | |
Other | 2.79 % | |
Utilities | 2.72 % | |
Real Estate | 2.32 % |