Compare AU
Compare REIT vs. IEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
REIT | IEU | |
---|---|---|
United States | 73.96 % | 0.62 % |
Japan | 5.45 % | |
Singapore | 3.61 % | |
United Kingdom of Great Britain and Northern Ireland | 3.47 % | 22.73 % |
Germany | 2.50 % | 13.70 % |
Canada | 2.43 % | |
Sweden | 2.08 % | 4.70 % |
France | 1.83 % | 15.81 % |
Hong Kong | 1.31 % | |
Belgium | 0.89 % | 1.15 % |
Switzerland | 0.77 % | 16.15 % |
Spain | 0.49 % | 4.51 % |
Israel | 0.37 % | |
New Zealand | 0.18 % | |
Netherlands | 0.17 % | 7.77 % |
Korea | 0.13 % | |
Finland | 0.12 % | 1.66 % |
Australia | 0.08 % | |
Austria | 0.05 % | 0.29 % |
Norway | 0.05 % | 0.85 % |
Ireland | 0.03 % | 0.53 % |
Italy | 0.01 % | 4.06 % |
Denmark | 5.19 % | |
Portugal | 0.23 % |
Industry Exposure
Key differences
β’
REIT has a lower allocation (8.61 %) in the Other sector than IEU (99.93 %).
β’
The most popular industries that REIT is exposed to are Real Estate (100.00 %), and Other (8.61 %). Comparatively, IEU is most exposed to Other (99.93 %), and Communication Services (0.07 %).
REIT | IEU | |
---|---|---|
Real Estate | 100.00 % | |
Other | 8.61 % | 99.93 % |
Communication Services | 0.07 % |