Compare AU
Compare RBTZ vs. ICOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Global Robotics and Artificial Intelligence ETF (RBTZ) and the Core Aussie Corporate Bonds (ICOR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
RBTZ | ICOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 416 | 4 |
Median incremental investment | $793.50 | $556.14 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,500.00 | $3,382.44 |
Average age group | > 35 | 26 - 35 |
Key Summary
RBTZ | ICOR | |
---|---|---|
Strategy | RBTZ.AX was created on 2018-09-12 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. RBTZ.AX aims to track the performance of an index (before fees and expenses) that includes global companies involved in the production or use of robotics and artificial intelligence (A.l.) products and services. | ICOR.AX was created on 2020-05-27 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide investors with the performance of an index, before fees and expenses. |
Top 3 holdings | NVIDIA CORP (12.43 %) ABB LTD (9.74 %) INTUITIVE SURGICAL INC (8.84 %) | NATIONAL AUSTRALIA BANK LTD MTN RegS (1.44 %) LONSDALE FINANCE PTY LTD MTN RegS (1.39 %) AUSGRID FINANCE PTY LTD MTN (1.26 %) |
Top 3 industries | Other (57.27 %) Information Technology (27.35 %) Health Care (9.40 %) | Other (97.20 %) Communication Services (1.33 %) Utilities (0.68 %) |
Top 3 countries | United States (47.60 %) Japan (30.01 %) Switzerland (11.60 %) | |
Management fee | 0.57 % | 0.15 % |
Key Summary
RBTZ | ICOR | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | Indxx Global Robotics & Artificial Intelligence Thematic Index | Bloomberg AusBond Credit (0+Y) Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.57 % | 0.15 % |
Price | $15.00 | $95.28 |
Size | $291.216 million | $252.446 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.81 % | 2.09 % |
Market | ASX | ASX |
First listed date | 14/09/2018 | 28/05/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
RBTZ | ICOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 416 | 4 |
Median incremental investment | $793.50 | $556.14 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,500.00 | $3,382.44 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
RBTZ | ICOR | |
---|---|---|
Pros |
|
|
Cons |
|
|
RBTZ | ICOR |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |