Compare AU
Compare QUS vs. MVW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares S&P 500 Equal Weight ETF (QUS) and the VanEck Australian Equal Weight ETF (MVW). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QUS | MVW | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 81 | 254 |
Median incremental investment | $1,054.95 | $840.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,749.04 | $4,514.72 |
Average age group | > 35 | > 35 |
Key Summary
QUS | MVW | |
---|---|---|
Strategy | QUS.AX was created on 2014-12-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. QUS.AX aims to track the performance of the S&P 500 Equal Weight Index (before fees and expenses). The Index provides exposure to 500 leading listed U.S. companies, with each holding in the index weighted equally. | The fund seeks to track the performance of the MVIS Australia Equal Weight Index before additional fees. |
Top 3 holdings | NRG ENERGY INC (0.32 %) PALANTIR TECHNOLOGIES INC (0.29 %) GE VERNOVA INC (0.27 %) | Technology One Ltd (1.78 %) Evolution Mining Ltd (1.77 %) JB Hi Fi Ltd (1.55 %) |
Top 3 industries | Industrials (16.25 %) Information Technology (14.33 %) Financials (14.32 %) | Materials (21.47 %) Financials (19.73 %) Consumer Staples (19.56 %) |
Top 3 countries | United States (98.60 %) Switzerland (0.39 %) United Kingdom of Great Britain and Northern Ireland (0.39 %) | Australia (97.03 %) United States (2.97 %) |
Management fee | 0.29 % | 0.35 % |
Key Summary
QUS | MVW | |
---|---|---|
Issuer | BetaShares | VanEck |
Tracking index | S&P 500 Equal Weighted | MVIS Australia Equal Weight Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.29 % | 0.35 % |
Price | $52.10 | $39.07 |
Size | $875.449 million | $2.810 billion |
10Y return | 86.07 % | 67.32 % |
Annual distribution yield (5Y) | 4.92 % | 4.48 % |
Market | ASX | ASX |
First listed date | 19/12/2014 | 06/03/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUS | MVW | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 81 | 254 |
Median incremental investment | $1,054.95 | $840.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,749.04 | $4,514.72 |
Average age group | > 35 | > 35 |
Pros and Cons
QUS | MVW | |
---|---|---|
Pros |
|
|
Cons |
|
|
QUS | MVW |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |