Compare AU
Compare QUS vs. IHOO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares S&P 500 Equal Weight ETF (QUS) and the iShares Global 100 Aud Hedged ETF (IHOO). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QUS | IHOO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 70 | 13 |
Median incremental investment | $1,027.57 | $1,086.27 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $4,198.40 | $5,886.08 |
Average age group | > 35 | > 35 |
Key Summary
QUS | IHOO | |
---|---|---|
Strategy | QUS.AX was created on 2014-12-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. QUS.AX aims to track the performance of the S&P 500 Equal Weight Index (before fees and expenses). The Index provides exposure to 500 leading listed U.S. companies, with each holding in the index weighted equally. | IHOO.AX was created on 2014-12-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The fund aims to provide investors with the performance of the S&P Global 100 Hedged AUD Index, before fees and expenses. The index is designed to measure the AUD hedged performance of 100 multi-national, blue chip companies of major importance in global equity markets |
Top 3 holdings | BROADCOM INC (0.26 %) JABIL INC (0.24 %) TERADYNE INC (0.24 %) | APPLE INC (12.53 %) NVIDIA CORP (11.90 %) MICROSOFT CORP (10.90 %) |
Top 3 industries | Industrials (15.30 %) Financials (14.30 %) Information Technology (13.53 %) | Information Technology (42.79 %) Consumer Discretionary (10.08 %) Financials (8.95 %) |
Top 3 countries | United States (98.60 %) Switzerland (0.39 %) United Kingdom of Great Britain and Northern Ireland (0.39 %) | United States (81.06 %) United Kingdom of Great Britain and Northern Ireland (4.32 %) Switzerland (3.26 %) |
Management fee | 0.29 % | 0.43 % |
Key Summary
QUS | IHOO | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | S&P 500 Equal Weighted | S&P Global 100 Hedged to AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.29 % | 0.43 % |
Price | $53.17 | $182.40 |
Size | $759.160 million | $508.927 million |
10Y return | 112.77 % | 96.13 % |
Annual distribution yield (5Y) | 5.08 % | 5.07 % |
Market | ASX | ASX |
First listed date | 19/12/2014 | 18/12/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUS | IHOO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 70 | 13 |
Median incremental investment | $1,027.57 | $1,086.27 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $4,198.40 | $5,886.08 |
Average age group | > 35 | > 35 |
Pros and Cons
QUS | IHOO | |
---|---|---|
Pros |
|
|
Cons |
|
|
QUS | IHOO |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |