Compare AU
Compare QUS vs. IEAT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares S&P 500 Equal Weight ETF (QUS) and the BetaShares Future of Food ETF (IEAT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QUS | IEAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 71 | 6 |
Median incremental investment | $1,027.57 | $545.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,190.34 | $2,205.63 |
Average age group | > 35 | > 35 |
Key Summary
QUS | IEAT | |
---|---|---|
Strategy | QUS.AX was created on 2014-12-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. QUS.AX aims to track the performance of the S&P 500 Equal Weight Index (before fees and expenses). The Index provides exposure to 500 leading listed U.S. companies, with each holding in the index weighted equally. | IEAT.AT was created on 2022-05-31 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. The investment objective of the BetaShares Future of Food ETF is to provide an investment return that aims to track the performance of the Foxberry Next Generation Foods USD Net Total Return Index (the Index), before taking into account fees and expenses |
Top 3 holdings | CONSTELLATION ENERGY CORP (0.30 %) VISTRA CORP (0.27 %) BROADCOM INC (0.27 %) | Archer-Daniels Midland Co (8.57 %) FMC Corp (7.47 %) Bunge Ltd (7.08 %) |
Top 3 industries | Industrials (15.46 %) Financials (14.55 %) Information Technology (13.49 %) | Materials (57.33 %) Consumer Staples (42.67 %) Industrials (4.75 %) |
Top 3 countries | United States (98.60 %) Switzerland (0.39 %) United Kingdom of Great Britain and Northern Ireland (0.39 %) | United States (52.47 %) Switzerland (14.62 %) Ireland (8.49 %) |
Management fee | 0.29 % | 0.67 % |
Key Summary
QUS | IEAT | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | S&P 500 Equal Weighted | Foxberry Next Generation Foods Index - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.29 % | 0.67 % |
Price | $53.92 | $11.34 |
Size | $774.802 million | $2.283 million |
10Y return | 103.39 % | N/A |
Annual distribution yield (5Y) | 4.92 % | 0.39 % |
Market | ASX | ASX |
First listed date | 19/12/2014 | 01/06/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUS | IEAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 71 | 6 |
Median incremental investment | $1,027.57 | $545.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,190.34 | $2,205.63 |
Average age group | > 35 | > 35 |
Pros and Cons
QUS | IEAT | |
---|---|---|
Pros |
| |
Cons |
|
QUS | IEAT |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |