Back
Compare AU
Compare QUAL vs. VLUE
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
QUAL | VLUE | |
|---|---|---|
United States | 76.41 % | 45.12 % |
Switzerland | 5.61 % | 0.06 % |
United Kingdom of Great Britain and Northern Ireland | 4.19 % | 6.33 % |
Japan | 4.04 % | 22.90 % |
Netherlands | 3.29 % | 2.22 % |
Germany | 1.44 % | 6.14 % |
Denmark | 1.16 % | 0.33 % |
France | 0.83 % | 6.00 % |
Sweden | 0.74 % | 0.55 % |
Canada | 0.74 % | 1.26 % |
Hong Kong | 0.39 % | 1.62 % |
Spain | 0.30 % | 2.08 % |
Finland | 0.29 % | 0.82 % |
Italy | 0.17 % | 1.77 % |
Israel | 0.09 % | 0.78 % |
Norway | 0.08 % | 0.16 % |
Singapore | 0.05 % | 1.22 % |
China | 0.05 % | 0.08 % |
New Zealand | 0.05 % | |
Mexico | 0.04 % | |
Belgium | 0.02 % | |
Austria | 0.02 % | 0.18 % |
Ireland | 0.31 % | |
Portugal | 0.08 % |
Industry Exposure
Key differences
β’
QUAL has a lower allocation (44.94 %) in the Information Technology sector than VLUE (52.67 %).
β’
The most popular industries that QUAL is exposed to are Information Technology (44.94 %), Communication Services (29.45 %), and Financials (8.21 %). Comparatively, VLUE is most exposed to Information Technology (52.67 %), Communication Services (17.78 %), and Other (14.84 %).
QUAL | VLUE | |
|---|---|---|
Information Technology | 44.94 % | 52.67 % |
Communication Services | 29.45 % | 17.78 % |
Financials | 8.21 % | 13.29 % |
Consumer Discretionary | 7.39 % | 9.67 % |
Other | 7.05 % | 14.84 % |
Health Care | 5.70 % | 6.60 % |
Consumer Staples | 4.65 % | |
Industrials | 7.60 % | |
Energy | 6.28 % |