Back
Compare AU
Compare QUAL vs. VAE
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck MSCI International Quality ETF (QUAL) and the Vanguard FTSE Asia Ex Japan Shares Index ETF (VAE). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QUAL | VAE | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,379 | 604 |
Median incremental investment | $969.58 | $1,049.97 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,442.80 | $3,168.31 |
Average age group | > 35 | 26 - 35 |
Key Summary
QUAL | VAE | |
---|---|---|
Strategy | QUAL's key objective is to invest in high-quality companies that have outperformed the market over the long term compared to global equity benchmarks. | Vanguard FTSE Asia ex Japan Shares Index ETF objective is to track the performance of the FTSE Asia Pacific ex Japan, Australia and New Zealand Index (with net dividends reinvested) in Australian dollars before accounting for fees, expenses and tax. |
Top 3 holdings | NVIDIA Corp (5.52 %) Meta Platforms Inc Class A (5.46 %) Microsoft Corp (5.20 %) | Taiwan Semiconductor Manufacturing Co. Ltd. (6.57 %) Tencent Holdings Ltd. (4.32 %) Samsung Electronics Co. Ltd. (3.96 %) |
Top 3 industries | Information Technology (43.15 %) Communication Services (29.11 %) Other (11.90 %) | Information Technology (21.30 %) Other (15.91 %) Financials (15.36 %) |
Top 3 countries | United States (77.74 %) Switzerland (4.98 %) United Kingdom of Great Britain and Northern Ireland (4.22 %) | China (31.42 %) India (23.33 %) Taiwan (18.76 %) |
Management fee | 0.4 % | 0.4 % |
Key Summary
QUAL | VAE | |
---|---|---|
Issuer | VanEck | Vanguard |
Tracking index | MSCI World ex Australia Quality Index - AUD | FTSE Asia Pacific ex Japan Australia and New Zealand Net - AUD |
Asset class | ETF | ETF |
Management fee | 0.4 % | 0.4 % |
Price | $57.96 | $86.17 |
Size | $7.295 billion | N/A |
10Y return | 214.66 % | N/A |
Annual distribution yield (5Y) | 1.90 % | 2.09 % |
Market | ASX | ASX |
First listed date | 31/10/2014 | 11/12/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUAL | VAE | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,379 | 604 |
Median incremental investment | $969.58 | $1,049.97 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,442.80 | $3,168.31 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
QUAL | VAE | |
---|---|---|
Pros |
|
|
Cons |
|
|
QUAL | VAE |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |