Compare AU
Compare QUAL vs. PIXX
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are QUAL and PIXX. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
QUAL | PIXX | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,283 | 4 |
Median incremental investment | $858.17 | $8,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $3,414.46 | $10,824.68 |
Average age group | > 35 | > 35 |
Key Summary
QUAL | PIXX | |
---|---|---|
Strategy | QUAL's key objective is to invest in high-quality companies that have outperformed the market over the long term compared to global equity benchmarks. | PIXX.AX was created on 2017-09-12 by Platinum. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments around the world |
Top 3 holdings | Apple Inc (5.44 %) Meta Platforms Inc Class A (5.28 %) Microsoft Corp (5.15 %) | Platinum International Fund (Quoted Managed Hedge Fund) (100 %) |
Top 3 industries | Information Technology (42.42 %) Communication Services (22.91 %) Health Care (19.91 %) | |
Top 3 countries | United States (77.74 %) Switzerland (4.98 %) United Kingdom of Great Britain and Northern Ireland (4.22 %) | |
Management fee | 0.4 % | 1.1 % |
Key Summary
QUAL | PIXX | |
---|---|---|
Issuer | VanEck | Platinum |
Tracking index | MSCI World ex Australia Quality Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.4 % | 1.1 % |
Price | $58.87 | $5.05 |
Size | $6.842 billion | N/A |
10Y return | 261.17 % | N/A |
Annual distribution/βdividend yield (5Y) | 1.85 % | 4.66 % |
Market | ASX | ASX |
First listed date | 31/10/2014 | 14/09/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUAL | PIXX | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,283 | 4 |
Median incremental investment | $858.17 | $8,993.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $3,414.46 | $10,824.68 |
Average age group | > 35 | > 35 |
Pros and Cons
QUAL | PIXX | |
---|---|---|
Pros |
|
|
Cons |
|
|
QUAL | PIXX |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |