Back
Compare AU
Compare QUAL vs. IHD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck MSCI International Quality ETF (QUAL) and the iShares S&P/ASX Div Opportunities Esg Screened ETF (IHD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QUAL | IHD | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,370 | 38 |
Median incremental investment | $961.17 | $643.77 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,574.92 | $1,406.24 |
Average age group | > 35 | > 35 |
Key Summary
QUAL | IHD | |
---|---|---|
Strategy | QUAL's key objective is to invest in high-quality companies that have outperformed the market over the long term compared to global equity benchmarks. | IHD.AX was created on 2010-12-06 by iShares. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 315.06m in AUM and 49 holdings. The Fund aims to provide investors with the performance of an index, before fees and expenses. The index is designed to measure the performance of 50 ASX listed stocks that offer high dividend yields while meeting diversification, profitability and tradability requirements as well as being screened for sustainability considerations |
Top 3 holdings | NVIDIA Corp (5.23 %) Meta Platforms Inc Class A (5.21 %) Microsoft Corp (5.03 %) | BHP GROUP LTD (10.30 %) RIO TINTO LTD (9.92 %) ANZ GROUP HOLDINGS LTD (9.09 %) |
Top 3 industries | Information Technology (42.02 %) Communication Services (29.12 %) Financials (9.70 %) | Financials (38.37 %) Materials (28.64 %) Industrials (14.60 %) |
Top 3 countries | United States (77.74 %) Switzerland (4.98 %) United Kingdom of Great Britain and Northern Ireland (4.22 %) | Australia (99.25 %) New Zealand (0.75 %) |
Management fee | 0.4 % | 0.23 % |
Key Summary
QUAL | IHD | |
---|---|---|
Issuer | VanEck | iShares |
Tracking index | MSCI World ex Australia Quality Index - AUD | S&P/ASX Dividend Opportunities Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.4 % | 0.23 % |
Price | $57.66 | $14.96 |
Size | $7.233 billion | $318.737 million |
10Y return | 214.39 % | -4.10 % |
Annual distribution yield (5Y) | 1.85 % | 7.51 % |
Market | ASX | ASX |
First listed date | 31/10/2014 | 09/12/2010 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUAL | IHD | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,370 | 38 |
Median incremental investment | $961.17 | $643.77 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,574.92 | $1,406.24 |
Average age group | > 35 | > 35 |
Pros and Cons
QUAL | IHD | |
---|---|---|
Pros |
|
|
Cons |
|
|
QUAL | IHD |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |