Back
Compare AU
Compare QUAL vs. HNDQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck MSCI International Quality ETF (QUAL) and the Betashares Nasdaq 100 Currency Hedged ETF (HNDQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QUAL | HNDQ | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,484 | 125 |
Median incremental investment | $993.50 | $1,635.25 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,738.24 | $5,525.24 |
Average age group | > 35 | > 35 |
Key Summary
QUAL | HNDQ | |
|---|---|---|
Strategy | QUAL's key objective is to invest in high-quality companies that have outperformed the market over the long term compared to global equity benchmarks. | HNDQ.AX was created on 2020-07-20 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The BetaShares NASDAQ 100 ETF - Currency Hedged aims to track the Nasdaq-100 Currency Hedged AUD Index before fees and expenses. |
Top 3 holdings | Microsoft Corp (5.41 %) Apple Inc (5.02 %) Broadcom Inc (4.60 %) | NVIDIA CORP (8.44 %) APPLE INC (7.27 %) MICROSOFT CORP (5.76 %) |
Top 3 industries | Information Technology (44.94 %) Communication Services (29.45 %) Financials (8.21 %) | Information Technology (53.37 %) Consumer Discretionary (12.99 %) Communication Services (12.43 %) |
Top 3 countries | United States (76.41 %) Switzerland (5.61 %) United Kingdom of Great Britain and Northern Ireland (4.19 %) | United States (96.01 %) Canada (1.41 %) Netherlands (1.08 %) |
Management fee | 0.4 % | 0.51 % |
Key Summary
QUAL | HNDQ | |
|---|---|---|
Issuer | VanEck | BetaShares |
Tracking index | MSCI World ex Australia Quality Index - AUD | NASDAQ-100 Currency Hedged AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.4 % | 0.51 % |
Price | $63.30 | $56.38 |
Size | $8.505 billion | $870.525 million |
10Y return | 235.63 % | N/A |
Annual distribution yield (5Y) | 2.54 % | 1.47 % |
Market | ASX | ASX |
First listed date | 31/10/2014 | 21/07/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUAL | HNDQ | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,484 | 125 |
Median incremental investment | $993.50 | $1,635.25 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,738.24 | $5,525.24 |
Average age group | > 35 | > 35 |
Pros and Cons
QUAL | HNDQ | |
|---|---|---|
Pros |
|
|
Cons |
|
|
QUAL | HNDQ |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |