Compare AU
Compare QUAL vs. FANG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck MSCI International Quality ETF (QUAL) and the Global X Fang+ ETF (FANG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QUAL | FANG | |
---|---|---|
Popularity | Medium | Medium |
Pearlers invested | 1,285 | 1,035 |
Median incremental investment | $860.98 | $876.70 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,466.25 | $3,421.08 |
Average age group | > 35 | > 35 |
Key Summary
QUAL | FANG | |
---|---|---|
Strategy | QUAL's key objective is to invest in high-quality companies that have outperformed the market over the long term compared to global equity benchmarks. | The Global X FANG+ ETF (FANG) seeks to track the performance of the NYSE FANG+® Index before fees, expenses, and taxes. |
Top 3 holdings | Apple Inc (5.75 %) Meta Platforms Inc Class A (5.24 %) Microsoft Corp (5.19 %) | NVIDIA Corp (10.27 %) CrowdStrike Holdings Inc Class A (10.20 %) ServiceNow Inc (10.11 %) |
Top 3 industries | Information Technology (42.68 %) Communication Services (22.59 %) Health Care (19.76 %) | Information Technology (60.50 %) Communication Services (29.58 %) Consumer Discretionary (9.92 %) |
Top 3 countries | United States (77.74 %) Switzerland (4.98 %) United Kingdom of Great Britain and Northern Ireland (4.22 %) | United States (100.00 %) |
Management fee | 0.4 % | 0.35 % |
Key Summary
QUAL | FANG | |
---|---|---|
Issuer | VanEck | ETFS |
Tracking index | MSCI World ex Australia Quality Index - AUD | NYSE FANG+ index |
Asset class | ETF | ETF |
Management fee | 0.4 % | 0.35 % |
Price | $58.75 | $33.54 |
Size | $7.019 billion | $1.075 billion |
10Y return | 244.78 % | N/A |
Annual distribution yield (5Y) | 1.85 % | 4.97 % |
Market | ASX | ASX |
First listed date | 31/10/2014 | 02/03/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUAL | FANG | |
---|---|---|
Popularity | Medium | Medium |
Pearlers invested | 1,285 | 1,035 |
Median incremental investment | $860.98 | $876.70 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,466.25 | $3,421.08 |
Average age group | > 35 | > 35 |
Pros and Cons
QUAL | FANG | |
---|---|---|
Pros |
|
|
Cons |
|
|
QUAL | FANG |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |