Compare AU
Compare QUAL vs. ALTB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
QUAL | ALTB | |
---|---|---|
United States | 77.74 % | |
Switzerland | 4.98 % | |
United Kingdom of Great Britain and Northern Ireland | 4.22 % | |
Japan | 2.91 % | |
Denmark | 2.58 % | |
Netherlands | 2.32 % | |
France | 1.46 % | |
Canada | 1.11 % | |
Sweden | 0.87 % | |
Italy | 0.42 % | |
Hong Kong | 0.31 % | |
Germany | 0.31 % | |
Spain | 0.28 % | |
Finland | 0.20 % | |
Israel | 0.08 % | |
New Zealand | 0.06 % | |
Norway | 0.05 % | |
Singapore | 0.04 % | |
Portugal | 0.02 % | |
Austria | 0.02 % | |
Belgium | 0.02 % |
Industry Exposure
Key differences
β’
The most popular industries that QUAL is exposed to are Information Technology (42.68 %), Communication Services (22.59 %), and Health Care (19.76 %). Comparatively, ALTB is only exposed to .
QUAL | ALTB | |
---|---|---|
Information Technology | 42.68 % | |
Communication Services | 22.59 % | |
Health Care | 19.76 % | |
Financials | 8.04 % | |
Consumer Discretionary | 7.39 % | |
Other | 6.93 % | |
Consumer Staples | 5.43 % |