Back
Compare AU
Compare QPON vs. DGCE
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Australian Bank Senior Floating Rate Bond ETF (QPON) and the Dimensional Global Core Equity Trust Unhedged - Active ETF (DGCE). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QPON | DGCE | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 31 | 22 |
Median incremental investment | $2,762.56 | $2,589.81 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,288.60 | $9,082.92 |
Average age group | > 35 | 26 - 35 |
Key Summary
QPON | DGCE | |
|---|---|---|
Strategy | QPON.AX was created on 2017-06-01 by BetaShares. The fund's investment portfolio concentrates primarily on high yield fixed income. The ETF currently has 1904.94m in AUM and 15 holdings. QPON.AX aims to track the performance of an index (before fees and expenses) that measures the performance of a portfolio of some of the largest and most liquid senior floating rate bonds issued by Australian banks. | DGCE.AX was created on 2006-12-05 by Dimensional. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to provide long-term capital growth by gaining exposure to a diversified portfolio of securities associated with approved developed markets (excluding Australia), with increased emphasis on higher expected return securities relative to a Market Capitalisation Weighted portfolio. |
Top 3 holdings | AUSTRALIA & NEW ZEALAND BANKING GROUP LTD FRN FEB-30 (10.52 %) NATIONAL AUSTRALIA BANK LTD FRN MAR-30 (10.26 %) WESTPAC BANKING CORP FRN FEB-31 (10.05 %) | NVIDIA Corp (4.33 %) Apple Inc (3.77 %) Microsoft Corp (2.79 %) |
Top 3 industries | Other (96.47 %) Communication Services (3.53 %) | Information Technology (62.57 %) Communication Services (13.21 %) Consumer Discretionary (11.87 %) |
Top 3 countries | United States (72.57 %) Japan (6.46 %) Canada (3.58 %) | |
Management fee | 0.22 % | 0.36 % |
Key Summary
QPON | DGCE | |
|---|---|---|
Issuer | BetaShares | Dimensional |
Tracking index | Solactive Australian Bank Senior Floating Rate Bond Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.22 % | 0.36 % |
Price | $26.15 | $29.49 |
Size | $1.906 billion | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.66 % | 2.42 % |
Market | ASX | ASX |
First listed date | 06/06/2017 | 12/11/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QPON | DGCE | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 31 | 22 |
Median incremental investment | $2,762.56 | $2,589.81 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,288.60 | $9,082.92 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
QPON | DGCE | |
|---|---|---|
Pros |
|
|
Cons |
|
|
QPON | DGCE |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |