Compare AU
Compare QPON vs. BILL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Australian Bank Senior Floating Rate Bond ETF (QPON) and the iShares Core Cash ETF (BILL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QPON | BILL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 3 |
Median incremental investment | $5,000.00 | $9,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,761.30 | $8,659.34 |
Average age group | > 35 | > 35 |
Key Summary
QPON | BILL | |
---|---|---|
Strategy | QPON.AX was created on 2017-06-01 by BetaShares. The fund's investment portfolio concentrates primarily on high yield fixed income. QPON.AX aims to track the performance of an index (before fees and expenses) that measures the performance of a portfolio of some of the largest and most liquid senior floating rate bonds issued by Australian banks. | BILL.AX was created on 2017-06-02 by iShares. The fund's investment portfolio concentrates primarily on broad credit fixed income. The Fund aims to provide investors with the performance, before fees and expenses, of an index comprised of Australian bank bills. |
Top 3 holdings | NATIONAL AUSTRALIA BANK LTD FRN MAR-29 (10.02 %) WESTPAC BANKING CORP FRN MAY-29 (9.98 %) WESTPAC BANKING CORP FRN JAN-29 (9.97 %) | RBC MONEY MARKET 11AM (26.63 %) UNITED OVERSEAS BANK LTD (SYDNEY B (4.37 %) MUFG BANK LTD (SYDNEY BRANCH) (2.91 %) |
Top 3 industries | Other (96.47 %) Communication Services (3.53 %) | Other (99.97 %) Communication Services (0.03 %) |
Top 3 countries | ||
Management fee | 0.22 % | 0.07 % |
Key Summary
QPON | BILL | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | Solactive Australian Bank Senior Floating Rate Bond Index - AUD | S&P/ASX Bank Bill Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.22 % | 0.07 % |
Price | $26.05 | $100.69 |
Size | $1.551 billion | $698.521 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.63 % | 1.93 % |
Market | ASX | ASX |
First listed date | 06/06/2017 | 06/06/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QPON | BILL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 3 |
Median incremental investment | $5,000.00 | $9,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,761.30 | $8,659.34 |
Average age group | > 35 | > 35 |
Pros and Cons
QPON | BILL | |
---|---|---|
Pros |
|
|
Cons |
|
|
QPON | BILL |
---|---|
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |