Compare AU
Compare QAU vs. QHAL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are QAU and QHAL. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
QAU | QHAL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 51 | 62 |
Median incremental investment | $1,004.86 | $865.79 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $5,058.33 |
Average age group | > 35 | > 35 |
Key Summary
QAU | QHAL | |
---|---|---|
Strategy | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. | QHAL.AX was created on 2019-03-21 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. QHAL.AX seeks to provide investors with access to a diversified portfolio of quality international companies from developed markets (ex-Australia) hedged into Australian dollars with the aim of providing investment returns, before fees and other costs, which track the performance of the Index. |
Top 3 holdings | LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (98.21 %) AUD - AUSTRALIA DOLLAR (94.44 %) USD - UNITED STATES DOLLAR (-92.65 %) | MSCI Global 'Quality' (ex-AUS hedged) (100 %) |
Top 3 industries | Other (66.71 %) Communication Services (33.29 %) | |
Top 3 countries | United States (77.72 %) Switzerland (4.96 %) United Kingdom of Great Britain and Northern Ireland (4.17 %) | |
Management fee | 0.59 % | 0.43 % |
Key Summary
QAU | QHAL | |
---|---|---|
Issuer | BetaShares | VanEck |
Tracking index | LBMA Gold Price AM ($/ozt) | MSCI World ex Australia Quality 100% Hedged to AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.43 % |
Price | $22.14 | $49.11 |
Size | $719.320 million | $1.594 billion |
10Y return | 71.36 % | N/A |
Annual distribution/βdividend yield (5Y) | 1.57 % | 1.82 % |
Market | ASX | ASX |
First listed date | 04/05/2011 | 25/03/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QAU | QHAL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 51 | 62 |
Median incremental investment | $1,004.86 | $865.79 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $5,058.33 |
Average age group | > 35 | > 35 |
Pros and Cons
QAU | QHAL | |
---|---|---|
Pros |
| |
Cons |
|
QAU | QHAL |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |