Compare AU
Compare QAU vs. JEPI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are QAU and JEPI. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
QAU | JEPI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 51 | 12 |
Median incremental investment | $1,004.86 | $1,243.33 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $3,276.42 |
Average age group | > 35 | > 35 |
Key Summary
QAU | JEPI | |
---|---|---|
Strategy | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. | JEPI.AX was created on 2022-11-08 by JPMorgan. The fund's investment portfolio concentrates primarily on extended market equity. The investment objective of the Fund is to seek current0F 1 income while maintaining prospects for capital appreciation. The Fund seeks to provide the majority of the returns associated with the S&P 500 Index while exposing investors to less risk through lower volatility and still offering incremental income. |
Top 3 holdings | LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (98.21 %) AUD - AUSTRALIA DOLLAR (94.44 %) USD - UNITED STATES DOLLAR (-92.65 %) | Jpmorgan Eq Prem Income Active ETF (Managed Fund) (100 %) |
Top 3 industries | Other (66.71 %) Communication Services (33.29 %) | |
Top 3 countries | United States (97.04 %) Netherlands (2.05 %) Singapore (0.47 %) | |
Management fee | 0.59 % | 0.4 % |
Key Summary
QAU | JEPI | |
---|---|---|
Issuer | BetaShares | JPMorgan |
Tracking index | LBMA Gold Price AM ($/ozt) | S&P 500 - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.4 % |
Price | $22.14 | $56.49 |
Size | $719.320 million | N/A |
10Y return | 71.36 % | N/A |
Annual distribution/โdividend yield (5Y) | 1.57 % | 2.78 % |
Market | ASX | ASX |
First listed date | 04/05/2011 | 09/11/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QAU | JEPI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 51 | 12 |
Median incremental investment | $1,004.86 | $1,243.33 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $3,276.42 |
Average age group | > 35 | > 35 |
Pros and Cons
QAU | JEPI | |
---|---|---|
Pros |
|
|
Cons |
|
|
QAU | JEPI |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |