Compare AU
Compare QAU vs. IHHY
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Gold Bullion ETF - Currency Hedged (QAU) and the iShares Global High Yield Bond (Aud Hedged) ETF (IHHY). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QAU | IHHY | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 56 | 7 |
Median incremental investment | $1,000.00 | $2,034.00 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,980.62 | $7,870.89 |
Average age group | > 35 | 26 - 35 |
Key Summary
QAU | IHHY | |
---|---|---|
Strategy | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. | IHHY.AX was created on 2015-12-04 by iShares. The fund's investment portfolio concentrates primarily on high yield fixed income. The Fund aims to provide investors with the performance of an index, before fees and expenses (including the cost of hedging), composed of liquid, global developed, high yield corporate bonds (hedged to Australian dollars). |
Top 3 holdings | AUD - AUSTRALIA DOLLAR (99.64 %) LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (98.68 %) USD - UNITED STATES DOLLAR (-98.32 %) | ISH GLBL HY CP BD UCITS USD DIST (99.05 %) EUR/AUD (0.58 %) USD/AUD (0.20 %) |
Top 3 industries | Other (66.71 %) Communication Services (33.29 %) | Other (93.76 %) Communication Services (0.00 %) |
Top 3 countries | United States (100.00 %) | |
Management fee | 0.59 % | 0.56 % |
Key Summary
QAU | IHHY | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | LBMA Gold Price AM ($/ozt) | Markit iBoxx Global Developed Markets High Yield Capped Hedged to AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.56 % |
Price | $24.02 | $94.75 |
Size | $813.726 million | $220.969 million |
10Y return | 84.77 % | N/A |
Annual distribution yield (5Y) | 1.57 % | 4.93 % |
Market | ASX | ASX |
First listed date | 04/05/2011 | 09/12/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QAU | IHHY | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 56 | 7 |
Median incremental investment | $1,000.00 | $2,034.00 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,980.62 | $7,870.89 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
QAU | IHHY | |
---|---|---|
Pros |
|
|
Cons |
|
|
QAU | IHHY |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |