Compare AU
Compare QAU vs. IEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Gold Bullion ETF - Currency Hedged (QAU) and the S&P Europe 350 Large-Caps (IEU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QAU | IEU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 51 | 57 |
Median incremental investment | $1,004.86 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $2,123.00 |
Average age group | > 35 | 26 - 35 |
Key Summary
QAU | IEU | |
---|---|---|
Strategy | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. | IEU.AX was created on 2000-07-25 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the S&P Europe 350TM Index, before fees and expenses. The index is designed to measure the performance of large capitalisation equities and covers 16 major developed European markets |
Top 3 holdings | LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (98.21 %) AUD - AUSTRALIA DOLLAR (94.44 %) USD - UNITED STATES DOLLAR (-92.65 %) | ISHARES EUROPE ETF TRUST (99.88 %) AUD CASH (0.11 %) USD CASH (0.02 %) |
Top 3 industries | Other (66.71 %) Communication Services (33.29 %) | Other (99.93 %) Communication Services (0.07 %) |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.73 %) Switzerland (16.15 %) France (15.81 %) | |
Management fee | 0.59 % | 0.59 % |
Key Summary
QAU | IEU | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | LBMA Gold Price AM ($/ozt) | S&P Europe 350 Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.59 % |
Price | $22.14 | $84.92 |
Size | $692.105 million | $720.410 million |
10Y return | 71.36 % | 64.29 % |
Annual distribution yield (5Y) | 1.57 % | 2.40 % |
Market | ASX | ASX |
First listed date | 04/05/2011 | 10/10/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QAU | IEU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 51 | 57 |
Median incremental investment | $1,004.86 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $2,123.00 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
QAU | IEU | |
---|---|---|
Pros |
|
|
Cons |
|
|
QAU | IEU |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |