Compare AU
Compare QAU vs. HEUR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Gold Bullion ETF - Currency Hedged (QAU) and the BetaShares Europe ETF-Currency Hedged (HEUR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QAU | HEUR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 51 | 13 |
Median incremental investment | $1,004.86 | $1,226.66 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $4,251.43 |
Average age group | > 35 | 26 - 35 |
Key Summary
QAU | HEUR | |
---|---|---|
Strategy | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. | HEUR.AX was created on 2016-05-10 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Eurozone companies, hedged into Australian dollars. |
Top 3 holdings | LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (98.21 %) AUD - AUSTRALIA DOLLAR (94.44 %) USD - UNITED STATES DOLLAR (-92.65 %) | ASML HOLDING NV (9.15 %) SAP SE (4.47 %) LVMH MOET HENNESSY LOUIS VUITT (4.21 %) |
Top 3 industries | Other (66.71 %) Communication Services (33.29 %) | Other (99.49 %) Consumer Discretionary (6.36 %) Financials (4.65 %) |
Top 3 countries | France (31.14 %) Germany (29.68 %) Netherlands (15.99 %) | |
Management fee | 0.59 % | 0.56 % |
Key Summary
QAU | HEUR | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | LBMA Gold Price AM ($/ozt) | S&P Eurozone Exporters AUD Hedged Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.56 % |
Price | $22.14 | $14.51 |
Size | $719.320 million | $44.235 million |
10Y return | 71.36 % | N/A |
Annual distribution yield (5Y) | 1.57 % | 5.82 % |
Market | ASX | ASX |
First listed date | 04/05/2011 | 12/05/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QAU | HEUR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 51 | 13 |
Median incremental investment | $1,004.86 | $1,226.66 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $4,251.43 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
QAU | HEUR | |
---|---|---|
Pros |
|
|
Cons |
|
|
QAU | HEUR |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |