Compare AU
Compare QAU vs. ESGI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Gold Bullion ETF - Currency Hedged (QAU) and the MSCI Global Sustainable (ESGI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QAU | ESGI | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 51 | 1,227 |
Median incremental investment | $1,004.86 | $743.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $1,895.16 |
Average age group | > 35 | 26 - 35 |
Key Summary
QAU | ESGI | |
---|---|---|
Strategy | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. | The fund exists to track the performance of the MSCI World ex-Australia ex-Fossil Fuel Select SRI and Low Carbon Capped Index before considering any fees, expenses, and taxes. |
Top 3 holdings | LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (98.21 %) AUD - AUSTRALIA DOLLAR (94.44 %) USD - UNITED STATES DOLLAR (-92.65 %) | ASML Holding NV (5.33 %) Novo Nordisk AS Class B (5.08 %) NVIDIA Corp (4.65 %) |
Top 3 industries | Other (66.71 %) Communication Services (33.29 %) | Information Technology (55.44 %) Health Care (20.43 %) Other (15.14 %) |
Top 3 countries | United States (45.82 %) Japan (9.48 %) Netherlands (6.76 %) | |
Management fee | 0.59 % | 0.55 % |
Key Summary
QAU | ESGI | |
---|---|---|
Issuer | BetaShares | VanEck |
Tracking index | LBMA Gold Price AM ($/ozt) | MSCI World ex Australia ex Fossil Fuel Select SRI and Low Carbon Capped Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0.55 % |
Price | $22.14 | $37.16 |
Size | $719.320 million | $213.501 million |
10Y return | 75.85 % | N/A |
Annual distribution yield (5Y) | 1.57 % | 3.26 % |
Market | ASX | ASX |
First listed date | 04/05/2011 | 08/03/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QAU | ESGI | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 51 | 1,227 |
Median incremental investment | $1,004.86 | $743.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,549.80 | $1,895.16 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
QAU | ESGI | |
---|---|---|
Pros |
| |
Cons |
|
QAU | ESGI |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |