Back
Compare AU
Compare QAU vs. ARMR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Gold Bullion Currency Hedged ETF (QAU) and the Betashares Global Defence ETF (ARMR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QAU | ARMR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 186 | 288 |
Median incremental investment | $1,053.50 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,034.00 | $1,956.40 |
Average age group | > 35 | 26 - 35 |
Key Summary
QAU | ARMR | |
|---|---|---|
Strategy | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. | ARMR.AX was created on 2024-10-02 by BetaShares. The fund's investment portfolio concentrates primarily on industrials equity. The investment objective of the Fund is to provide an investment return that aims to track the performance of the VettaFi Global Defence Leaders Index (the Index), before taking into account fees and expenses. |
Top 3 holdings | LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (99.83 %) AUD - AUSTRALIA DOLLAR (97.85 %) USD - UNITED STATES DOLLAR (-97.68 %) | LOCKHEED MARTIN CORP (9.63 %) NORTHROP GRUMMAN CORP (8.12 %) RAYTHEON TECHNOLOGIES CORP (8.00 %) |
Top 3 industries | Other (66.71 %) Communication Services (33.29 %) | Industrials (50.41 %) Other (39.18 %) Information Technology (10.41 %) |
Top 3 countries | United States (62.75 %) France (10.92 %) Germany (8.38 %) | |
Management fee | 0.59 % | 0 % |
Key Summary
QAU | ARMR | |
|---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | LBMA Gold Price AM ($/ozt) | VettaFi Global Defence Leaders |
Asset class | ETF | ETF |
Management fee | 0.59 % | 0 % |
Price | $40.68 | $26.80 |
Size | $1.699 billion | N/A |
10Y return | 207.25 % | N/A |
Annual distribution yield (5Y) | 2.38 % | 1.55 % |
Market | ASX | ASX |
First listed date | 04/05/2011 | 03/10/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QAU | ARMR | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 186 | 288 |
Median incremental investment | $1,053.50 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,034.00 | $1,956.40 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
QAU | ARMR | |
|---|---|---|
Pros |
|
|
Cons |
|
|
QAU | ARMR |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |