Compare AU
Compare QAU vs. AEBD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are QAU and AEBD. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
QAU | AEBD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 53 | 1 |
Median incremental investment | $1,004.86 | $5,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,964.70 | $5,014.35 |
Average age group | > 35 | > 35 |
Key Summary
QAU | AEBD | |
---|---|---|
Strategy | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. | N/A |
Top 3 holdings | LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (98.21 %) AUD - AUSTRALIA DOLLAR (94.44 %) USD - UNITED STATES DOLLAR (-92.65 %) | BetaShares Ethical Australian Composite Bond ETF (100 %) |
Top 3 industries | Other (66.71 %) Communication Services (33.29 %) | |
Top 3 countries | ||
Management fee | 0.59 % | 0 % |
Key Summary
QAU | AEBD | |
---|---|---|
Issuer | BetaShares | |
Tracking index | LBMA Gold Price AM ($/ozt) | |
Asset class | ETF | Stock |
Management fee | 0.59 % | 0 % |
Price | $21.78 | $50.65 |
Size | $692.105 million | N/A |
10Y return | 72.31 % | N/A |
Annual distribution/ dividend yield (5Y) | 1.57 % | 0.05 % |
Market | ASX | ASX |
First listed date | 04/05/2011 | 05/11/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QAU | AEBD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 53 | 1 |
Median incremental investment | $1,004.86 | $5,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,964.70 | $5,014.35 |
Average age group | > 35 | > 35 |
Pros and Cons
QAU | AEBD | |
---|---|---|
Pros |
| |
Cons |
|
QAU | AEBD |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |
Higher price growth | Lower price growth |
Higher dividend/distribution yield | Lower dividend/distribution yield |