Compare AU
Compare PMGOLD vs. MSTR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are PMGOLD and MSTR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
PMGOLD | MSTR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 463 | 1 |
Median incremental investment | $879.22 | $505.50 |
Median investment frequency | Monthly | Weekly |
Median total investment | $1,968.36 | $2,157.12 |
Average age group | > 35 | > 35 |
Key Summary
PMGOLD | MSTR | |
---|---|---|
Strategy | PMGOLD.AX was created on 2003-05-09 by Perth Mint. The fund's investment portfolio concentrates primarily on gold commodities. PMGOLD.AX is designed to track the international price of gold in Australian dollars and offers investors a simple, low cost way to access the returns on gold. | MSTR.AX was created on 2013-07-01 by Morningstar. The fund's investment portfolio concentrates primarily on total market equity. To achieve meaningful capital growth over the medium-to-long term, while minimising the risk of permanent capital loss, by providing exposure to listed international shares |
Top 3 holdings | Gold (100 %) | Chunghwa Telecom Co Ltd (2.85 %) Illinois Tool Works Inc (2.47 %) Visa Inc Class A (1.93 %) |
Top 3 industries | Industrials (30.43 %) Communication Services (23.51 %) Information Technology (21.36 %) | |
Top 3 countries | United States (57.24 %) Japan (10.25 %) Taiwan (5.63 %) | |
Management fee | 0.15 % | 0.39 % |
Key Summary
PMGOLD | MSTR | |
---|---|---|
Issuer | Perth Mint | Morningstar |
Tracking index | LBMA Gold Price AM - AUD - Benchmark Price Return | |
Asset class | ETF | ETF |
Management fee | 0.15 % | 0.39 % |
Price | $41.88 | $9.63 |
Size | N/A | N/A |
10Y return | 187.24 % | N/A |
Annual dividend/βdistribution yield (5Y) | - % | 7.65 % |
Market | ASX | ASX |
First listed date | 29/12/2010 | 12/11/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
PMGOLD | MSTR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 463 | 1 |
Median incremental investment | $879.22 | $505.50 |
Median investment frequency | Monthly | Weekly |
Median total investment | $1,968.36 | $2,157.12 |
Average age group | > 35 | > 35 |
Pros and Cons
PMGOLD | MSTR | |
---|---|---|
Pros |
|
|
Cons |
|
|
PMGOLD | MSTR |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |