Compare AU
Compare PMGOLD vs. ATOM
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are PMGOLD and ATOM. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
PMGOLD | ATOM | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 448 | 31 |
Median incremental investment | $843.50 | $997.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,010.72 | $2,230.36 |
Average age group | > 35 | > 35 |
Key Summary
PMGOLD | ATOM | |
---|---|---|
Strategy | PMGOLD.AX was created on 2003-05-09 by Perth Mint. The fund's investment portfolio concentrates primarily on gold commodities. PMGOLD.AX is designed to track the international price of gold in Australian dollars and offers investors a simple, low cost way to access the returns on gold. | ATOM.AX was created on 2022-12-07 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 41.99m in AUM and 51 holdings. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Uranium & Nuclear Components Total Return Index |
Top 3 holdings | Gold (100 %) | Cameco Corp (26.59 %) Sprott Physical Uranium Trust Units (8.22 %) NexGen Energy Ltd (7.43 %) |
Top 3 industries | Energy (70.97 %) Financials (12.39 %) Other (6.81 %) | |
Top 3 countries | Canada (47.95 %) United States (17.46 %) Australia (11.43 %) | |
Management fee | 0.15 % | 0.69 % |
Key Summary
PMGOLD | ATOM | |
---|---|---|
Issuer | Perth Mint | Global X |
Tracking index | LBMA Gold Price AM - AUD - Benchmark Price Return | Solactive Global Uranium & Nuclear Components Index |
Asset class | ETF | ETF |
Management fee | 0.15 % | 0.69 % |
Price | $41.89 | $16.28 |
Size | N/A | $46.028 million |
10Y return | 184.00 % | N/A |
Annual dividend/βdistribution yield (5Y) | - % | 0.46 % |
Market | ASX | ASX |
First listed date | 29/12/2010 | 06/12/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
PMGOLD | ATOM | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 448 | 31 |
Median incremental investment | $843.50 | $997.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,010.72 | $2,230.36 |
Average age group | > 35 | > 35 |
Pros and Cons
PMGOLD | ATOM | |
---|---|---|
Pros |
|
|
Cons |
|
|
PMGOLD | ATOM |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |