Back
Compare AU
Compare PIXX vs. MHG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Platinum International Fund Active ETF (PIXX) and the Magellan Global Eq Fund (Currencyhdg) - Active ETF (MHG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
PIXX | MHG | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 3 |
Median incremental investment | $8,993.50 | $1,494.46 |
Median investment frequency | Fortnightly | Fortnightly |
Median total investment | $11,958.51 | $3,920.00 |
Average age group | > 35 | > 35 |
Key Summary
PIXX | MHG | |
|---|---|---|
Strategy | PIXX.AX was created on 2017-09-12 by Platinum. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments around the world | MHG.AX was created on 2015-08-04 by Magellan. The fund's investment portfolio concentrates primarily on total market equity. To achieve attractive risk-adjusted investment returns over the medium to long-term, While reducing the risk of permanent capital loss. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (5.20 %) Alphabet Inc Class A (4.12 %) Intercontinental Exchange Inc (3.99 %) | Amazon.com Inc (7.87 %) Microsoft Corp (7.47 %) Taiwan Semiconductor Manufacturing Co Ltd ADR (5.09 %) |
Top 3 industries | Other (27.26 %) Health Care (23.13 %) Financials (16.66 %) | Consumer Discretionary (23.67 %) Other (20.78 %) Communication Services (17.14 %) |
Top 3 countries | United States (77.86 %) Germany (4.93 %) Netherlands (4.50 %) | |
Management fee | 1.1 % | 1.35 % |
Key Summary
PIXX | MHG | |
|---|---|---|
Issuer | Platinum | Magellan |
Tracking index | MSCI World Index - Hedged to AUD | |
Asset class | ETF | ETF |
Management fee | 1.1 % | 1.35 % |
Price | $5.70 | $3.99 |
Size | N/A | N/A |
10Y return | N/A | 72.73 % |
Annual distribution yield (5Y) | 4.06 % | 4.24 % |
Market | ASX | ASX |
First listed date | 14/09/2017 | 10/08/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
PIXX | MHG | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 3 |
Median incremental investment | $8,993.50 | $1,494.46 |
Median investment frequency | Fortnightly | Fortnightly |
Median total investment | $11,958.51 | $3,920.00 |
Average age group | > 35 | > 35 |
Pros and Cons
PIXX | MHG | |
|---|---|---|
Pros |
|
|
Cons |
|
|
PIXX | MHG |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |