Compare AU
Compare PAXX vs. HYGG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX) and the Hyperion Gbl Growth Companies Fund (Managed Fund) (HYGG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
PAXX | HYGG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 52 |
Median incremental investment | $1,783.07 | $1,003.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $6,654.64 | $7,289.85 |
Average age group | 26 - 35 | > 35 |
Key Summary
PAXX | HYGG | |
---|---|---|
Strategy | PAXX.AX was created on 2017-08-17 by Platinum. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments in the Asian region excluding Japan. | HYGG.AX was created on 2014-06-01 by Hyperion. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to achieve long-term returns above the benchmark, and minimise the risk of permanent capital loss |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (9.48 %) SK Hynix Inc (5.48 %) Vietnam Enterprise Ord (4.41 %) | Tesla Inc (12.60 %) ServiceNow Inc (9.55 %) Amazon.com Inc (8.96 %) |
Top 3 industries | Other (40.86 %) Information Technology (39.97 %) Communication Services (9.99 %) | Information Technology (36.95 %) Consumer Discretionary (28.04 %) Communication Services (15.30 %) |
Top 3 countries | China (46.18 %) Korea (17.74 %) Taiwan (10.79 %) | United States (87.99 %) Netherlands (6.45 %) France (5.56 %) |
Management fee | 1.26 % | 0.7 % |
Key Summary
PAXX | HYGG | |
---|---|---|
Issuer | Platinum | Hyperion |
Tracking index | MSCI World Index | |
Asset class | ETF | ETF |
Management fee | 1.26 % | 0.7 % |
Price | $4.81 | $6.90 |
Size | N/A | N/A |
10Y return | N/A | 554.40 % |
Annual distribution yield (5Y) | 5.11 % | - % |
Market | ASX | ASX |
First listed date | 14/09/2017 | 21/03/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
PAXX | HYGG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 52 |
Median incremental investment | $1,783.07 | $1,003.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $6,654.64 | $7,289.85 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
PAXX | HYGG | |
---|---|---|
Pros |
|
|
Cons |
|
|
PAXX | HYGG |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |