Compare AU
Compare PAXX vs. EMKT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Platinum Asia Fund (Quoted Managed Hedge Fund) (PAXX) and the VanEck MSCI Multifactor Em Markets Equity ETF (EMKT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
PAXX | EMKT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 151 |
Median incremental investment | $1,783.07 | $1,011.41 |
Median investment frequency | Monthly | Monthly |
Median total investment | $6,543.96 | $2,725.80 |
Average age group | 26 - 35 | > 35 |
Key Summary
PAXX | EMKT | |
---|---|---|
Strategy | PAXX.AX was created on 2017-08-17 by Platinum. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments in the Asian region excluding Japan. | EMKT.AX was created on 2018-04-10 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 153.93m in AUM and 205 holdings. The VanEck MSCI Multifactor Emerging Markets Equity ETF (EMKT.AX) invests in a diversified portfolio of emerging markets listed securities with the aim of providing investment returns, before fees and other costs, which track the performance of the MSCI Emerging Markets Diversified MultipleFactor Index (AUD) (EMKT.AX Index). |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (9.40 %) Samsung Electronics Co Ltd (6.67 %) SK Hynix Inc (6.17 %) | Taiwan Semiconductor Manufacturing Co Ltd (8.15 %) Quanta Computer Inc (2.58 %) HCL Technologies Ltd (2.52 %) |
Top 3 industries | Information Technology (45.98 %) Other (31.27 %) Communication Services (9.03 %) | Information Technology (56.92 %) Materials (12.51 %) Financials (11.59 %) |
Top 3 countries | ||
Management fee | 1.26 % | 0.69 % |
Key Summary
PAXX | EMKT | |
---|---|---|
Issuer | Platinum | VanEck |
Tracking index | MSCI Emerging Markets Diversified Multiple-Factor Index - AUD | |
Asset class | ETF | ETF |
Management fee | 1.26 % | 0.69 % |
Price | $4.73 | $24.78 |
Size | N/A | $160.270 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 5.11 % | 3.31 % |
Market | ASX | ASX |
First listed date | 14/09/2017 | 12/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
PAXX | EMKT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 151 |
Median incremental investment | $1,783.07 | $1,011.41 |
Median investment frequency | Monthly | Monthly |
Median total investment | $6,543.96 | $2,725.80 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
PAXX | EMKT | |
---|---|---|
Pros |
|
|
Cons |
|
|
PAXX | EMKT |
---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |