Compare AU
Compare OZR vs. S3GO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the SPDR S&P/ASX 200 Resources Fund (OZR) and the Firetrail S3 Global Opps Fund (Managed Fund) (S3GO). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
OZR | S3GO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 40 | 2 |
Median incremental investment | $764.16 | $109.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $908.16 | $4,947.60 |
Average age group | 26 - 35 | > 35 |
Key Summary
OZR | S3GO | |
---|---|---|
Strategy | OZR.AX was created on 2011-04-13 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 158.4m in AUM and 49 holdings. The SPDR S&P/ASX 200 Resources Fund seeks to closely track, before fees and expenses, the returns of the S&P/ASX 200 Resources Index. | S3GO.AX was created on 2021-11-03 by Firetraill. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to outperform the MSCI World Net Total Return Index over the long term (after fees). |
Top 3 holdings | BHP Group Ltd (38.83 %) Woodside Energy Group Ltd (8.85 %) Rio Tinto Ltd (8.22 %) | Apple Inc (6.74 %) NVIDIA Corp (4.25 %) Interactive Brokers Group Inc Class A (4.11 %) |
Top 3 industries | Materials (81.41 %) Energy (16.46 %) Other (2.13 %) | Information Technology (28.30 %) Financials (19.78 %) Health Care (17.76 %) |
Top 3 countries | Australia (96.95 %) United States (2.57 %) China (0.48 %) | United States (70.40 %) France (5.03 %) Netherlands (4.75 %) |
Management fee | 0.4 % | 0.72 % |
Key Summary
OZR | S3GO | |
---|---|---|
Issuer | SPDR | Firetraill |
Tracking index | S&P/ASX 200 Resources Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.4 % | 0.72 % |
Price | $12.14 | $6.68 |
Size | $174.715 million | N/A |
10Y return | 51.56 % | N/A |
Annual distribution yield (5Y) | 9.65 % | 0.28 % |
Market | ASX | ASX |
First listed date | 13/04/2011 | 10/10/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
OZR | S3GO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 40 | 2 |
Median incremental investment | $764.16 | $109.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $908.16 | $4,947.60 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
OZR | S3GO | |
---|---|---|
Pros |
|
|
Cons |
|
|
OZR | S3GO |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |