Compare AU
Compare OOO vs. BGBL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
OOO | BGBL | |
---|---|---|
United States | 71.89 % | |
Japan | 6.55 % | |
United Kingdom of Great Britain and Northern Ireland | 3.85 % | |
Canada | 3.30 % | |
Switzerland | 2.73 % | |
France | 2.44 % | |
Germany | 2.17 % | |
Netherlands | 1.31 % | |
Sweden | 0.95 % | |
Denmark | 0.84 % | |
Spain | 0.73 % | |
Italy | 0.70 % | |
Hong Kong | 0.53 % | |
Singapore | 0.47 % | |
Finland | 0.28 % | |
Belgium | 0.24 % | |
Israel | 0.21 % | |
Norway | 0.18 % | |
Brazil | 0.15 % | |
Ireland | 0.10 % | |
Poland | 0.10 % | |
New Zealand | 0.09 % | |
Austria | 0.07 % | |
Portugal | 0.05 % | |
China | 0.05 % | |
Australia | 0.00 % |
Industry Exposure
Key differences
β’
OOO is only exposed to . Comparatively, BGBL is most exposed to Other (28.60 %), Information Technology (23.21 %), and Financials (9.21 %).
OOO | BGBL | |
---|---|---|
Other | 28.60 % | |
Information Technology | 23.21 % | |
Financials | 9.21 % | |
Consumer Discretionary | 8.58 % | |
Health Care | 7.75 % | |
Communication Services | 6.06 % | |
Industrials | 5.85 % | |
Consumer Staples | 4.01 % | |
Energy | 2.33 % | |
Utilities | 1.60 % | |
Real Estate | 1.41 % | |
Materials | 1.39 % |