Compare AU
Compare NUGG vs. VGB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are NUGG and VGB. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
NUGG | VGB | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 30 | 97 |
Median incremental investment | $533.00 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,006.80 | $1,956.36 |
Average age group | > 35 | 26 - 35 |
Key Summary
NUGG | VGB | |
---|---|---|
Strategy | NUGG.AX was created on 2022-05-12 by VanEck. The fund's investment portfolio concentrates primarily on gold commodities. NUGG.AX gives investors an investment in Australian sourced gold. | VGB.AX was created on 2012-04-24 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Australian Government Bond Index ETF seeks to track the return of the Bloomberg AusBond Govt 0+ Yr Index before taking into account fees, expenses and tax. |
Top 3 holdings | VanEck Gold Bullion ETF (100 %) | Australia Government Bond 3.25 2025-04-21 (3.58 %) Australia Government Bond 0.25 2024-11-21 (3.44 %) Australia Government Bond 4.25 2026-04-21 (3.39 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.25 % | 0.2 % |
Key Summary
NUGG | VGB | |
---|---|---|
Issuer | VanEck | Vanguard |
Tracking index | LBMA Gold Price AM - AUD - Benchmark Price Return | Bloomberg AusBond Govt 0+ Yr Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.25 % | 0.2 % |
Price | $41.95 | $46.58 |
Size | $81.617 million | $4.588 million |
10Y return | N/A | -4.14 % |
Annual dividend/ distribution yield (5Y) | - % | 1.80 % |
Market | ASX | ASX |
First listed date | 06/12/2022 | 30/04/2012 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NUGG | VGB | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 30 | 97 |
Median incremental investment | $533.00 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,006.80 | $1,956.36 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
NUGG | VGB | |
---|---|---|
Pros |
|
|
Cons |
|
|
NUGG | VGB |
---|---|
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |