Compare AU
Compare NUGG vs. ICOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are NUGG and ICOR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
NUGG | ICOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 30 | 4 |
Median incremental investment | $533.00 | $556.14 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,010.16 | $3,387.77 |
Average age group | > 35 | 26 - 35 |
Key Summary
NUGG | ICOR | |
---|---|---|
Strategy | NUGG.AX was created on 2022-05-12 by VanEck. The fund's investment portfolio concentrates primarily on gold commodities. NUGG.AX gives investors an investment in Australian sourced gold. | ICOR.AX was created on 2020-05-27 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide investors with the performance of an index, before fees and expenses. |
Top 3 holdings | VanEck Gold Bullion ETF (100 %) | NATIONAL AUSTRALIA BANK LTD MTN RegS (1.44 %) LONSDALE FINANCE PTY LTD MTN RegS (1.39 %) AUSGRID FINANCE PTY LTD MTN (1.26 %) |
Top 3 industries | Other (97.20 %) Communication Services (1.33 %) Utilities (0.68 %) | |
Top 3 countries | ||
Management fee | 0.25 % | 0.15 % |
Key Summary
NUGG | ICOR | |
---|---|---|
Issuer | VanEck | iShares |
Tracking index | LBMA Gold Price AM - AUD - Benchmark Price Return | Bloomberg AusBond Credit (0+Y) Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.25 % | 0.15 % |
Price | $41.95 | $95.28 |
Size | $81.617 million | $246.999 million |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | - % | 2.09 % |
Market | ASX | ASX |
First listed date | 06/12/2022 | 28/05/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NUGG | ICOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 30 | 4 |
Median incremental investment | $533.00 | $556.14 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,010.16 | $3,387.77 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
NUGG | ICOR | |
---|---|---|
Pros |
| |
Cons |
|
NUGG | ICOR |
---|---|
Higher management fee | Lower management fee |
Lower distribution yield | Higher distribution yield |