Back
Compare AU
Compare NDQ vs. RIIF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Nasdaq 100 ETF (NDQ) and the Resolution Gbl Listed Infra Fund - Active ETF (RIIF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDQ | RIIF | |
|---|---|---|
Popularity | High | N/A |
Pearlers invested | 10,648 | 0 |
Median incremental investment | $992.27 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $2,377.74 | $0 |
Average age group | 26 - 35 | N/A |
Key Summary
NDQ | RIIF | |
|---|---|---|
Strategy | BetaShares Nasdaq 100 ETF (ASX: NDQ) seeks to track the performance of the NASDAQ 100 index before account fees, expenses and taxes. The index tracks 100 of the largest non-financial companies listed on the NASDAQ market. | RIIF.AX was created on 2024-08-12 by Resolution Capital. The fund's investment portfolio concentrates primarily on theme equity. The Fund aims to achieve an annual total return that exceeds the total return of the Benchmark after fees on a rolling 3-year basis |
Top 3 holdings | NVIDIA CORP (9.53 %) MICROSOFT CORP (8.59 %) APPLE INC (8.15 %) | SSE PLC (8.76 %) Kinder Morgan Inc Class P (6.27 %) Entergy Corp (6.23 %) |
Top 3 industries | Information Technology (53.37 %) Consumer Discretionary (12.99 %) Communication Services (12.43 %) | Utilities (77.98 %) Energy (12.00 %) Other (10.02 %) |
Top 3 countries | United States (96.01 %) Canada (1.41 %) Netherlands (1.08 %) | United States (58.39 %) United Kingdom of Great Britain and Northern Ireland (14.39 %) Italy (6.84 %) |
Management fee | 0.48 % | 0 % |
Key Summary
NDQ | RIIF | |
|---|---|---|
Issuer | BetaShares | Resolution Capital |
Tracking index | NASDAQ 100 Index | FTSE Developed Core Infrastructure 50/50 Index |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0 % |
Price | $52.39 | $1.33 |
Size | $7.287 billion | N/A |
10Y return | 416.67 % | N/A |
Annual distribution yield (5Y) | 2.43 % | 3.99 % |
Market | ASX | ASX |
First listed date | 26/05/2015 | 24/03/2025 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDQ | RIIF | |
|---|---|---|
Popularity | High | N/A |
Pearlers invested | 10,648 | 0 |
Median incremental investment | $992.27 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $2,377.74 | $0 |
Average age group | 26 - 35 | N/A |
Pros and Cons
NDQ | RIIF | |
|---|---|---|
Pros |
|
|
Cons |
|
|
NDQ | RIIF |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |